Decantabat populus Israel alleluia (7vv)
| Composer | |
|---|---|
| Genre | Motet |
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| GB-Lbl Add. MS 29247 (Paston MS) | 71v | Orlando | |
| GB-Lbl Add. MS 34000 | 19v–20 | - | |
| GB-Lbl Madrigal Society G. 9 | 19v–20 | - | |
| GB-Lbl Madrigal Society G. 10 | 19v–20 | - | |
| GB-Lbl Madrigal Society G. 11 | 19v–20 | - | |
| GB-Lbl Madrigal Society G. 12 | 19v–20 | - | |
| GB-Lbl Madrigal Society G. 13 | 19v–20 | - | |
| GB-Lbl Madrigal Society G. 14 | 19v–20 | - | |
| GB-Lbl Madrigal Society G. 16 | 25–25v | - | |
| GB-Lbl Madrigal Society G. 17 | 25–25v | - | |
| GB-Lbl Madrigal Society G. 18 | 25–25v | - | |
| GB-Lbl Madrigal Society G. 19 | 25–25v | - | |
| GB-Lbl Madrigal Society G. 20 | 25–25v | - | |
| GB-Lbl Madrigal Society G. 21 | 35v–36 | - | |
| GB-Lbl Madrigal Society G. 22 | 35v–36 | - | |
| GB-Lbl Madrigal Society G. 23 | 35v–36 | - | |
| GB-Lbl Madrigal Society G. 24 | 35v–36 | - | |
| GB-Lbl Madrigal Society G. 25 | 35v–36 | - | |
| GB-Lbl Madrigal Society G. 26 | 35v–36 | - | |
| D-Z Mus. 32,33 [Discantus 1] | 26v–27 | [Lassus] |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Z Mus. 32,33 [Discantus 2] | 24–25 | - | |
| D-Z Mus. 32,33 [Altus 2] | 28–29 | - | |
| D-Z Mus. 32,33 [Tenor 1] | 26v–27v | - | |
| D-Z Mus. 32,33 [Tenor 2] | 14–15 | - | |
| D-Z Mus. 32,33 [Bassus 2] | 26–27 | - | |
| GB-Ob MS. Tenbury 341 | 62v | Orlando |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
g2
Voice Text:
Decantabat populus Israel
|
| GB-Ob MS. Tenbury 342 | 80v–81r | Orlando |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
g2
Voice Text:
Decantabat populus Israel
|
| GB-Ob MS. Tenbury 343 | 64v | Orlando |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
c2
Voice Text:
Decantabat populus Israel
|
| GB-Ob MS. Tenbury 344 | 65v | Orlando |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
c3
Voice Text:
Decantabat populus. / Et uniuersa multitudo
|
| D-B MS Mus. 30075 [Discantus 1] | 1–1v | Orland: di Lassus | |
| D-B MS Mus. 30075 [Discantus 2] | 19v–20 | Orland: di Lassus | |
| D-B MS Mus. 30075 [Altus] | 20–20v | Orland: Di Lassus | |
| D-B MS Mus. 30075 [Tenor 2] | 5–5v | Orland: Di Lassus | |
| D-B MS Mus. 40039 [Discantus] | 23–23v | Orlandus | |
| D-B MS Mus. 40039 [Altus] | (21) | Orlandus | |
| D-B MS Mus. 40039 [Tenor] | (21) | Orlandus | |
| D-B MS Mus. 40039 [Bassus] | (21) | Orlandus | |
| D-B MS Mus. 40039 [Quintus] | (21) | Orlandus | |
| D-B MS Mus. 40039 [Sextus] | (21) | Orlandus | |
| D-B MS Mus. 40039 [7] | (21) | Orlandus | |
| D-Mbs Mus. MS 1536 (C) | 148v–149v | Orlandus di Lassus |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Mbs Mus. MS 1536 (T) | 163–163v | Orlandus di Lassus |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Mbs Mus. MS 1536 (B) | 144v–145v | Orlandus di Lassus |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Mbs Mus. MS 1536 (VI) | 134–134v | Orlandus di Lassus |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| PL-WRu MS Brieg.Musik. K.1 | [-] | Orlandus di Lassus | |
| D-Dl MS Glashütte 5 (2) | 226 | Orlando di Lasso |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Dl MS Grimma 7 [Discantus] | 98v–99 | [Lassus] |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Dl MS Grimma 7 [Altus] | 102v–103 | [Lassus] |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Dl MS Grimma 7 [Bassus] | 86v–87v | [Lassus] |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Dl MS Grimma 7 [Sextus] | 5v–6 | [Lassus] |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| D-Dl MS Grimma 49 [Discantus I] | 299–300 | Orlandus | |
| D-Dl MS Grimma 49 [Discantus II] | 185 | Orlandus | |
| D-Dl MS Grimma 49 [Altus I] | 307–308 | - | |
| D-Dl MS Grimma 49 [Altus II] | 136–137 | Orlandus | |
| D-Dl MS Grimma 49 [Tenor I] | 285–286 | Orlandus | |
| D-Dl MS Grimma 49 [Bassus I] | 267–268 | Orlandus | |
| D-Dl MS Löbau 4 [Discantus] | 38 | Orlandus | |
| D-Dl MS Löbau 4 [Altus] | 38 | Orlandus | |
| D-Dl MS Löbau 4 [Bassus] | 39 | Orlandus | |
| D-Dl MS Löbau 4 [Quintus] | 38 | Orlandus | |
| D-Dl MS Löbau 4 [Sextus] | 34 | Orlandus | |
| D-Dl MS Löbau 4 [7] | 36–37 | Orlandus | |
| D-Lr Mus.ant.pract.K.N.150 | 114–115 | [Lassus] |
Voice:
[no designation]
Voice Text:
Decantabat populus Israel alleluia
|
| S-V Molér 67 (8) [Discantus 2] | [-] | - | |
| S-V Molér 68 (24) [Discantus 1] | 16v–17 | - | |
| S-V Molér 68 (24) [Discantus 2] | 15–15v | - | |
| S-V Molér 68 (24) [Altus 1] | 21v–22 | - | |
| S-V Molér 68 (24) [Altus 2] | 13v–14 | - | |
| S-V Molér 68 (24) [Tenor 1] | 17–17v | - | |
| S-V Molér 68 (24) [Tenor 2] | 16v–17 | - | |
| S-V Molér 68 (24) [Bassus 1] | 17 | - | |
| GB-Lcm MS 2041 | [-] | - | |
| GB-Lam MS 935 | p. 3 | - | |
| GB-Lam MS 935 | p. 6 | Orlando. |