Jerusalem luge - 2a pars (of 2): Deduc quasi torrentem lacrimas
Composers |
Caen, Arnold
(?)
|
---|---|
Genre | Motet |
Cycles |
|
Appears in
Source | Location | Voices |
---|---|---|
V-CVbav MS Capp. Giulia XII,4 | 69v–71 |
Voice:
[no designation]
Voice Text:
2a p.:Deduc quasi torrentem lacrymas .
|
D-Z Mu 818-820 [Discantus] | 1–1v | |
D-Z Mu 818-820 [Altus] | 1v–2 | |
D-Z Mu 818-820 [Tenor 1] | 1v–2 | |
D-Z Mu 818-820 [Tenor 2] | 1v–2 | |
D-Z Mu 818-820 [Bassus] | 1v–2 | |
D-ERu 473/1 | 165v–175 | |
D-Z Mu 1466-1621 [Discantus] | 48v | |
D-Z Mu 1466-1621 [Altus] | 51v | |
D-Z Mu 1466-1621 [Tenor] | 49 | |
D-Z Mu 1466-1621 [Bassus] | 43v | |
D-Z Mu 1466-1621 [Quintus] | 40v | |
D-Mu MS 8° 326 | 8 | |
D-Mu MS 8° 327 | 22–22v | |
PL-WRu MS Brieg.Musik. K.54 [Discantus] | (28) | |
PL-WRu MS Brieg.Musik. K.54 [Altus] | (28) | |
PL-WRu MS Brieg.Musik. K.54 [Tenor] | (28) | |
PL-WRu MS Brieg.Musik. K.54 [Quintus] | (28) | |
D-Dl MSS Löbau 8 and Löbau 70 [1] | 1–3 |
Voice:
[no designation]
Voice Text:
Deduc quasi torrentem [part 2]
|
D-Dl MSS Löbau 8 and Löbau 70 [2] | 2–3 | |
D-Dl MSS Löbau 8 and Löbau 70 [3] | 11v–13 | |
D-Dl MSS Löbau 8 and Löbau 70 [4] | 10–11 | |
D-Dl MS Pirna VII | 163v–169 |
Voice:
[no designation]
Voice Text:
Deduc quasi torrentem [part 2]
|
PL-Wn Mus. 2095 | 269–270 | |
PL-Wn Mus. 2096 | 263–264 | |
PL-Wn Mus. 2097 | 265v–266v | |
PL-Wn Mus. 2098 | 253–254 | |
D-Lr Mus.ant.pract.376 | 2v–3 | |
D-Ngm 83795 [Tenor] | 206v–209 | |
I-Rv S1 35 | I.1 |
Voice:
[no designation]
Voice Text:
Deduc quasi torrentem [2a pars]
|
I-Rv S1 36 | 1 |
Voice:
[no designation]
Voice Text:
2a p.: Deduc quasi torrentem
|
I-Rv S1 37 | 1 |
Voice:
[no designation]
Voice Text:
2a p.: Deduc quasi torrentem
|
I-Rv S1 38 | 1 |
Voice:
[no designation]
Voice Text:
2a p.: Deduc quasi torrentem
|
I-Rv S1 39 | 1 |
Voice:
[no designation]
Voice Text:
2a p.: Deduc quasi torrentem
|
I-Rv S1 40 | 1 |
Voice:
[no designation]
Voice Text:
2a p.: Deduc quasi torrentem
|
D-Usch 237 (a) | 46v–47 | |
D-Usch 237 (b) | 27v–28 | |
D-Usch 237 (c) | 40v–41 | |
D-Usch 237 (d) | 46v–48 |