Magnificat octavi toni: Anima mea [K.921]
Composer | |
---|---|
Genres | BVM, Canticle, Magnificat |
Appears in
Source | Location | Voices |
---|---|---|
F-CA MS 17 | 134–140 | |
V-CVbav MS Capp. Giulia VIII,39 | 153v–159 | |
V-CVbav MS Capp. Giulia XV, 36 | 74v–80 | |
V-CVbav MS Capp. Sist. 21 | 130v–140 | |
V-CVbav MS Capp. Sist. 61 | 27v–40 | |
V-CVbav MS S. Maria Maggiore 36 | 75v–80 | |
E-Bbc MS 587 | 16v–17v | |
E-MO MS 1085 | 107v–114 | |
D-As Tonkunst Schletterer 20 | 59v–66 |
Voice:
[no designation]
Voice Text:
Magnificat Octavi Toni
|
P-Cug MM.6 | 52v–53v |
Voice:
[no designation]
Voice Text:
Anima mea. Magnificat
|
E-GU Códice 4 (Magnificats of Morales) | 45v–51 |
Voice:
[no designation]
Voice Text:
Magnificat Anima Mea 8o tono [Anima mea; Quia respexit; Et misericordia; Deposuit potentes; Suscepit Israel; Gloria Patri; Gloria Patri]
|
I-LT 37 | 78v–81 | |
E-PAbm B99-V2-22 (Cancionero de Medinaceli) | 117v–123 | |
E-PAbm 6832 (862) | 126–131 | |
D-Nla Fenitzer IV. 224 2° | 279a v–290 | |
US-NYhsa **HC 380/869 | 44v–50r | |
US-NYhsa **HC 380/870 | 44v–50r | |
P-Pm 40 | 284v–290 | |
E-PAS s.s. | 46v–51r | |
MEX-Pc MS II | II.46–II.52 | |
I-Rsld Armadio IV, Vol. 9 | 166–177 |
Voice:
[no designation]
Voice Text:
[Magnificat] Octavi toni: Anima mea dominum
|
E-Tc Ms. 34 | IV.52v–IV.57 | |
GCA-Gc 2 | II.39 |