Factum est silentium - 2a pars (of 2): Millia millium ministrabant ei
Composer | |
---|---|
Cycles |
|
Appears in
Source | Location | Voices |
---|---|---|
D-Z 69.2.45 [Discantus] | 2v–3 | |
D-Z 69.2.45 [Altus] | 2–2v | |
D-Z 69.2.45 [Tenor] | 2v–3 | |
D-Z 69.2.45 [Quintus] | 2v–3 | |
D-B MS Mus. 40039 [Discantus] | 11 | |
D-B MS Mus. 40039 [Altus] | (10) | |
D-B MS Mus. 40039 [Tenor] | (10) | |
D-B MS Mus. 40039 [Bassus] | (10) | |
D-B MS Mus. 40039 [Quintus] | (10) | |
D-Z Mu 1348-1420 | 62v–63v (Q: 21-22v ) | |
D-Z Mu 1466-1621 [Discantus] | 52 | |
D-Z Mu 1466-1621 [Altus] | 55 | |
D-Z Mu 1466-1621 [Tenor] | 52v | |
D-Z Mu 1466-1621 [Bassus] | 47 | |
D-Z Mu 1466-1621 [Quintus] | 44 | |
D-Dl MS Glashütte 5 (1) | 4 |
Voice:
[no designation]
Voice Text:
Millia millium ministrabant ei [2a pars]
|
D-Dl MS Glashütte 5 (2) | 4–5 |
Voice:
[no designation]
Voice Text:
Millia millium ministrabant [part 2]
|
D-Dl MS Grimma 6 [Discantus] | (1) | |
D-Dl MS Grimma 6 [Altus] | (1) | |
D-Dl MS Grimma 6 [Tenor] | (1) | |
D-Dl MS Grimma 6 [Bassus] | (1) | |
D-Dl MS Grimma 6 [Quintus] | (1) | |
D-Dl MS Grimma 54 [Discantus] | 54–56 |
Voice:
[no designation]
Voice Text:
Millia millium ministrabant part 2
|
D-Dl MS Grimma 54 [Altus] | 55–57 |
Voice:
[no designation]
Voice Text:
Millia millium ministrabant part 2
|
D-Dl MS Grimma 54 [Tenor] | 50–51 |
Voice:
[no designation]
Voice Text:
Millia millium ministrabant part 2
|
D-Dl MS Grimma 54 [Bassus] | 52–53 |
Voice:
[no designation]
Voice Text:
Millia millium ministrabant part 2
|
D-Dl MS Grimma 54 [Quintus] | 36–37 |
Voice:
[no designation]
Voice Text:
Millia millium ministrabant part 2
|
D-Dl MS Pirna V | [-] |
Voice:
[no designation]
Voice Text:
Millia millium ministrabant part 2
|