Ecce Maria genuit - 2a pars (of 2): Ecce agnus Dei qui tollit peccata mundi
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z 69.2.12 [Discantus 1] | c. 1580 | 22v | - |
Voice:
[no designation]
Voice Text:
Ecce agnus dei qui tollit peccata [2a pars]
|
| D-Z 69.2.12 [Discantus 2] | c. 1580 | 22v | - | |
| D-Z 69.2.12 [Altus] | c. 1580 | 24–24v | - | |
| D-Z 69.2.12 [Tenor] | c. 1580 | 22v | - | |
| D-Z 69.2.12 [Bassus] | c. 1580 | 21v | - | |
| D-Z 69.2.53 | 1625 (date at end of D book) | 11 | - | |
| D-Z 69.2.54 | 1625 (date at end of D book). | 11 | - | |
| D-B MS Mus. 40039 [Discantus] | Late l6th-early 17th century | 22 | - | |
| D-B MS Mus. 40039 [Altus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (19) | - | |
| D-B MS Mus. 40039 [Tenor] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (19) | - | |
| D-B MS Mus. 40039 [Bassus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (19) | - | |
| D-B MS Mus. 40039 [Quintus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (19) | - | |
| A-Wn Mus.Hs. 16704-GF | Early 17th century | 102v–104 | - | |
| S-Uu Vokalmusik i Handskrift 76g [Discantus] | c. 1575-85 | 73v–74 | - | |
| S-Uu Vokalmusik i Handskrift 76g [Altus] | - | 73v–74 | - | |
| S-Uu Vokalmusik i Handskrift 76g [Bassus] | - | 67v–68 | - | |
| D-Dl MS Mus. 2/D/22 [Discantus] | c. 1590-1600 | 22 | - |
Voice:
[no designation]
Voice Text:
Ecce agnus Dei [part 2]
|
| D-Dl MS Mus. 2/D/22 [Altus] | c. 1590-1600 | 207–208 | - | |
| D-Dl MS Mus. 2/D/22 [Tenor] | c. 1590-1600 | 397 | - | |
| D-Dl MS Mus. 2/D/22 [Bassus] | c. 1590-1600 | 569 | - | |
| D-Dl MS Mus. 2/D/22 [Quintus] | c. 1590-1600 | 732 | - | |
| D-Dl MS Pirna III | c. 1550-65 | 29v–37 | - |
Voice:
[no designation]
Voice Text:
Ecce agnus Dei [part 2]
|
| D-Nla St. Egidien 28 | 1574 | 14v–21 | - | |
| D-Rp A. R. 853-854 (D) | Second half of 16th century, c. 1570 | (20) | - | |
| D-Rp A. R. 853-854 (A) | Second half of 16th century: 1561 | (20) | - | |
| D-Rp A. R. 853-854 (T) | Second half of 16th century: 1561 | (20) | - | |
| D-Rp A. R. 853-854 (B) | Second half of 16th century: 1561 | (20) | - | |
| D-Rp A. R. 853-854 (Q) | Second half of 16th century: 1561 | (20) | - | |
| D-Rp A. R. 855-856 (D) | c. 1570-80 | (18) | - | |
| D-Rp A. R. 855-856 (A) | 1570's | (18) | - | |
| D-Rp A. R. 855-856 (T) | c. 1570-80 | (18) | - | |
| D-Rp A. R. 855-856 (B) | c. 1570-80 | (18) | - | |
| D-Rp A. R. 855-856 (Q) | c. 1570-80 | (18) | - | |
| PL-Wu 7.41.5.14 (VII) | Last quarter of 16th century | [-] | - |