Ecce Maria genuit - 1a pars (of 2): Ecce Maria genuit nobis salvatorem
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z 69.2.12 [Discantus 1] | c. 1580 | 22 | Orland: [de Lassus] |
Voice:
[no designation]
Voice Text:
Ecce Maria genuit nobis salvatorem II: Ecce agnus dei qui tollit peccata
|
| D-Z 69.2.12 [Discantus 2] | c. 1580 | 22 | Orland: | |
| D-Z 69.2.12 [Altus] | c. 1580 | 23v–24 | Orland: | |
| D-Z 69.2.12 [Tenor] | c. 1580 | 22 | Orland: | |
| D-Z 69.2.12 [Bassus] | c. 1580 | 21 | Orland: | |
| D-Z 69.2.53 | 1625 (date at end of D book) | 10v | - | |
| D-Z 69.2.54 | 1625 (date at end of D book). | 10v | - | |
| D-B MS Mus. 40039 [Discantus] | Late l6th-early 17th century | 21v–22 | Orlandus | |
| D-B MS Mus. 40039 [Altus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (19) | Orlandus | |
| D-B MS Mus. 40039 [Tenor] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (19) | Orlandus di Lassus | |
| D-B MS Mus. 40039 [Bassus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (19) | Orlandus | |
| D-B MS Mus. 40039 [Quintus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (19) | Orlandus | |
| A-Wn Mus.Hs. 16704-GF | Early 17th century | 100v–102 | - | |
| S-Uu Vokalmusik i Handskrift 76g [Discantus] | c. 1575-85 | 72v–73 | - | |
| S-Uu Vokalmusik i Handskrift 76g [Altus] | - | 73–73v | - | |
| S-Uu Vokalmusik i Handskrift 76g [Bassus] | - | 67 | - | |
| D-Dl MS Mus. 2/D/22 [Discantus] | c. 1590-1600 | 21 | - |
Voice:
[no designation]
Voice Text:
Ecce Maria genuit
|
| D-Dl MS Mus. 2/D/22 [Altus] | c. 1590-1600 | 206–207 | - | |
| D-Dl MS Mus. 2/D/22 [Tenor] | c. 1590-1600 | 396–397 | - | |
| D-Dl MS Mus. 2/D/22 [Bassus] | c. 1590-1600 | 568 | - | |
| D-Dl MS Mus. 2/D/22 [Quintus] | c. 1590-1600 | 731–732 | - | |
| D-Dl MS Pirna III | c. 1550-65 | 29v–37 | Orlandus |
Voice:
[no designation]
Voice Text:
Ecce Maria genuit
|
| D-Nla St. Egidien 28 | 1574 | 14v–21 | Lassus | |
| D-Rp A. R. 853-854 (D) | Second half of 16th century, c. 1570 | (20) | Orlandus di Lassus | |
| D-Rp A. R. 853-854 (A) | Second half of 16th century: 1561 | (20) | Orlandus di Lassus | |
| D-Rp A. R. 853-854 (T) | Second half of 16th century: 1561 | (20) | Orlandus di Lassus | |
| D-Rp A. R. 853-854 (B) | Second half of 16th century: 1561 | (20) | Orlandus di Lassus | |
| D-Rp A. R. 853-854 (Q) | Second half of 16th century: 1561 | (20) | Orlandus di Lassus | |
| D-Rp A. R. 855-856 (D) | c. 1570-80 | (18) | Orlandus di Lassus | |
| D-Rp A. R. 855-856 (A) | 1570's | (18) | Orlandus di Lassus | |
| D-Rp A. R. 855-856 (T) | c. 1570-80 | (18) | Orlandus di Lassus | |
| D-Rp A. R. 855-856 (B) | c. 1570-80 | (18) | Orlandus di Lassus | |
| D-Rp A. R. 855-856 (Q) | c. 1570-80 | (18) | Orlandus di Lassus | |
| PL-Wu 7.41.5.14 (VII) | Last quarter of 16th century | [-] | - |