Venit vox de caelo - 2a pars (of 2): Respondit miles quis es tu Domine
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z 69.2.53 | 1625 (date at end of D book) | 61v–62v | - | |
| D-Z 69.2.54 | 1625 (date at end of D book). | 60v–61 | - | |
| D-Z 69.2.58 | Late 16th century | 52v–53 | - | |
| D-Mbs Mus. MS 13 | After 1552 | 169v–182 | - |
Voice:
[no designation]
Voice Text:
Respondit miles quis es
|
| D-Z Mu 1466-1621 [Discantus] | Late 16th century | 15 | - | |
| D-Z Mu 1466-1621 [Altus] | Late 16th century | 16v | - | |
| D-Z Mu 1466-1621 [Tenor] | Late 16th century | 15v | - | |
| D-Z Mu 1466-1621 [Bassus] | Late 16th century | 14 | - | |
| D-Z Mu 1466-1621 [Quintus] | Late 16th century | 8 | - | |
| PL-WRu MS Brieg.Musik. K.54 [Discantus] | 1578 | (21) | - | |
| PL-WRu MS Brieg.Musik. K.54 [Altus] | 1578 | (21) | - | |
| PL-WRu MS Brieg.Musik. K.54 [Tenor] | 1578 | (21) | - | |
| PL-WRu MS Brieg.Musik. K.54 [Quintus] | 1578 | (21) | - | |
| S-Uu Vokalmusik i Handskrift 76g [Discantus] | c. 1575-85 | 3–3v | - | |
| S-Uu Vokalmusik i Handskrift 76g [Altus] | - | 3–4 | - | |
| S-Uu Vokalmusik i Handskrift 76g [Bassus] | - | 3–3v | - | |
| D-Dl MS Glashütte 5 (1) | First section copied between October 1583 and October 1584; additions from c. 1585-8 and c. 1600 | 76–77 | - |
Voice:
[no designation]
Voice Text:
Respondit miles[2a pars]
|
| D-Dl MS Glashütte 5 (2) | First section copied between October 1583 and October 1584; additions from c. 1585-8 and c. 1600 | 86–87 | - |
Voice:
[no designation]
Voice Text:
Respondit miles [part 2]
|
| D-Dl MS Löbau 12 (1) | Date 1565 in manuscript | 85–86 | - |
Voice:
[no designation]
Voice Text:
Respondit miles part 2
|
| D-Dl MS Löbau 12 (2) | Date 1565 in manuscript | 85–86 | - |
Voice:
[no designation]
Voice Text:
Respondit miles part 2
|
| D-Dl MS Löbau 12 (3) | Date 1565 in manuscript | 80–81 | - |
Voice:
[no designation]
Voice Text:
Respondit miles part 2
|
| D-Dl MS Löbau 12 (4) | Date 1565 in manuscript | 74–75 | - |
Voice:
[no designation]
Voice Text:
Respondit miles part 2
|
| D-Dl MS Löbau 12 (5) | Date 1565 in manuscript | 87–88 | - |
Voice:
[no designation]
Voice Text:
Respondit miles part 2
|
| D-Dl MS Pirna VII | 1556 | 117v–122 | - |
Voice:
[no designation]
Voice Text:
Respondit miles [part 2]
|
| H-Bn MS Bártfa 16 (b) | Earliest layer 1605; latest and largest layer 1646 | V.133 | - | |
| H-Bn MS Bártfa 16 (c) | Earliest layer 1605; latest and largest layer 1646 | V.133 | - | |
| D-Kl 4° Ms. Mus. 91/1 | 16th century | 20 | - | |
| D-Kl 4° Ms. Mus. 91/2 | 16th century | 21 | - | |
| D-Kl 4° Ms. Mus. 91/3 | 16th century | 19 | - | |
| D-Kl 4° Ms. Mus. 91/4 | 16th century | 19–19v | - | |
| D-Kl 4° Ms. Mus. 91/5 | 16th century | 23v | - | |
| NL-L MS 1439 | 1559 | 143v–146 | - |
Voice:
[no designation]
Voice Text:
(2p.) Respondit miles quis es tu domine
|
| GB-WA B. VI. 23 [Quintus] | - | 108v–109 | - |