Surrexit pastor bonus qui animam suam
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z Mus. 139,26 | before 1600 | (19) | [Lassus] | |
| D-Z 69.2.12 [Discantus 1] | c. 1580 | 31–31v | [Lassus] |
Voice:
[no designation]
Voice Text:
Surrexit pastor bonus qui animam suam
|
| D-Z 69.2.12 [Discantus 2] | c. 1580 | 41–42 | - | |
| D-Z 69.2.12 [Altus] | c. 1580 | 43–44 | - | |
| D-Z 69.2.12 [Bassus] | c. 1580 | 41–41v | - | |
| D-B Sammlung Bohn Mus. MS 5 [Discantus] | Late 16th century | [-] | Orl. di Lassus |
Voice:
[no designation]
Voice Text:
Surrexit pastor bonus qui animam suam
|
| D-Z Mu 1466-1621 [Discantus] | Late 16th century | 29 | Orlandus [de Lassus] |
Voice:
[no designation]
Voice Text:
Surrexit pastor bonus qui animam suam
|
| D-Z Mu 1466-1621 [Altus] | Late 16th century | 30v–31 | Orlandus | |
| D-Z Mu 1466-1621 [Tenor] | Late 16th century | 29–29v | Orlandus | |
| D-Z Mu 1466-1621 [Bassus] | Late 16th century | 26 | Orlandus | |
| D-Z Mu 1466-1621 [Quintus] | Late 16th century | 21–21v | Orlandus | |
| PL-WRu MS Brieg.Musik. K.52 [Discantus] | Last quarter of 16th century | (6) | Orlandus di Lassus | |
| D-Sl Cod. mus. I 2° 1 | 1562-3 | 170v–176 | - |
Voice:
[no designation]
Voice Text:
Surrexit pastor bonus qui animam suam
|
| S-Uu Vokalmusik i Handskrift 76g [Discantus] | c. 1575-85 | 60–61 | - | |
| S-Uu Vokalmusik i Handskrift 76g [Altus] | - | 61v–62v | - | |
| S-Uu Vokalmusik i Handskrift 76g [Bassus] | - | 55–55v | - | |
| H-Bn MS Bártfa 16 (b) | Earliest layer 1605; latest and largest layer 1646 | V.69 | Orlando di Lasso | |
| H-Bn MS Bártfa 16 (c) | Earliest layer 1605; latest and largest layer 1646 | V.69 | Orlando di Lasso | |
| PL-Kj Berlin MS Mus. 40192 | Late 16th century | [-] | - | |
| PL-Wn Mus. 2095 | First half of 17th century | 228v–229v | [Lassus] | |
| PL-Wn Mus. 2096 | First half of 17th century | 217–217v | [Lassus] | |
| PL-Wn Mus. 2097 | First half of 17th century | 226v–227v | [Lassus] | |
| PL-Wn Mus. 2098 | First half of 17th century | 216–216v | [Lassus] | |
| D-Lr Mus.ant.pract.K.N.150 | c. 1575-1620 | 78–79 | Orland: [de Lassus] |
Voice:
[no designation]
Voice Text:
Surrexit pastor bonus qui animam suam
|
| D-Rp A. R. 849-852 | 1569-75 | 108v–112 | Orlandus di Lassus |
Voice:
[no designation]
Voice Text:
Surrexit pastor bonus qui animam suam
|
| D-Rp A. R. 871-874 (D) | 1576-9 | (30) | Orlandus di Lassus | |
| D-Rp A. R. 871-874 (A) | 1576-9 | (30) | Orlandus di Lassus | |
| D-Rp A. R. 871-874 (T) | 1576-9 | (30) | Orlandus di Lassus | |
| D-Rp A. R. 871-874 (B) | 1576-9 | (30) | Orlandus di Lassus | |
| D-Rp A. R. 871-874 (Q) | 1576-9 | (30) | Orlandus di Lassus | |
| D-Rp A. R. 960-963 (D) | c. 1570-80 | (14) | Orlandus | |
| D-Rp A. R. 960-963 (A) | c. 1570-80 | (14) | Orlandus | |
| D-Rp A. R. 960-963 (T) | c. 1570-80 | (14) | Orlandus | |
| D-Rp A. R. 960-963 (B) | c. 1570-80 | (14) | Orlandus | |
| D-Rp A. R. 960-963 (Q) | c. 1570-80 | (14) | Orlandus | |
| I-Rsc MS G.792 | c. 1590-1620 | [-] | - | |
| S-Skma Tyska Kyrkans Samling 15 [Discantus] | 16th century | (8) | Orlandi | |
| S-V Molér 71 (2d) [Discantus] | Second half of 16th century/early 17th century | 26v | Orlandus | |
| S-V Molér 71 (2d) [Altus] | Second half of 16th century/early 17th century | 21v | Orlandus | |
| S-V Molér 71 (2d) [Tenor] | Second half of 16th century/early 17th century | 24v | Orlandus | |
| S-V Molér 71 (2d) [Bassus] | Second half of 16th century/early 17th century | 24v | Orlandus | |
| GCA-Gc 3 | 16/18th century | 55v–56 | [Lassus] |
Voice:
[no designation]
Voice Text:
Surrexit pastor bonus
|