Concussum est mare - 1a pars (of 2): Concussum est mare et contremuit terra
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z 69.2.45 [Discantus] | Second half of 16th century; date 1564 in manuscript | 29v–30v | - | |
| D-Z 69.2.45 [Altus] | Second half of 16th century; date 1564 in manuscript | 22v–23 | - | |
| D-Z 69.2.45 [Tenor] | Second half of 16th century; date 1564 in manuscript | 30–30v | - | |
| D-Z 69.2.45 [Quintus] | Second half of 16th century; date 1564 in manuscript | 16–17 | - | |
| B-Bc MS 27088 | Before 1549 | 120v–125 | Clemens | |
| D-B MS Mus. 40039 [Discantus] | Late l6th-early 17th century | 11v–12 | - | |
| D-B MS Mus. 40039 [Altus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (11) | - | |
| D-B MS Mus. 40039 [Tenor] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (11) | - | |
| D-B MS Mus. 40039 [Bassus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (11) | - | |
| D-B MS Mus. 40039 [Quintus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (11) | - | |
| D-B MS Mus. 40213 | 1562 | 2–3v | - | |
| D-Z Mu 1466-1621 [Discantus] | Late 16th century | 52 | C.N.P. [= Clemens non Papa] |
Voice:
[no designation]
Voice Text:
Concussum est mare et contremuit terra II: Factum est silentium in coelo dum draco
|
| D-Z Mu 1466-1621 [Altus] | Late 16th century | 55 | C.N.P. [= Clemens non Papa] | |
| D-Z Mu 1466-1621 [Tenor] | Late 16th century | 52v | C.N.P. [= Clemens non Papa] | |
| D-Z Mu 1466-1621 [Bassus] | Late 16th century | 47 | C.N.P. [= Clemens non Papa] | |
| D-Z Mu 1466-1621 [Quintus] | Late 16th century | 44 | C.N.P. [= Clemens non Papa] | |
| PL-WRu MS Brieg.Musik. K.54 [Discantus] | 1578 | (29) | [Clemens non Papa] |
Voice:
[no designation]
Voice Text:
Concussum est mare et contremuit terra II: Factum est silentium in caelo dum draco
|
| PL-WRu MS Brieg.Musik. K.54 [Altus] | 1578 | (29) | - | |
| PL-WRu MS Brieg.Musik. K.54 [Tenor] | 1578 | (29) | - | |
| PL-WRu MS Brieg.Musik. K.54 [Quintus] | 1578 | (29) | - | |
| D-Dl MS Glashütte 5 (2) | First section copied between October 1583 and October 1584; additions from c. 1585-8 and c. 1600 | 216 | [Clemens non Papa] |
Voice:
[no designation]
Voice Text:
Concussum est mare et contremuit terra II: Factum est silentium in coelo dum draco
|
| D-Dl MS Löbau 12 (1) | Date 1565 in manuscript | 96–98 | Clemens |
Voice:
[no designation]
Voice Text:
Concussum est mare
|
| D-Dl MS Löbau 12 (2) | Date 1565 in manuscript | 98–99 | Clemens |
Voice:
[no designation]
Voice Text:
Concussum est mare
|
| D-Dl MS Löbau 12 (3) | Date 1565 in manuscript | 92–94 | Clemens |
Voice:
[no designation]
Voice Text:
Concussum est mare
|
| D-Dl MS Löbau 12 (4) | Date 1565 in manuscript | 86–87 | Clemens |
Voice:
[no designation]
Voice Text:
Concussum est mare
|
| D-Dl MS Löbau 12 (5) | Date 1565 in manuscript | 100–101 | Clemens non Papa |
Voice:
[no designation]
Voice Text:
Concussum est mare
|
| D-Dl MS Mus. 1/D/6 | c. 1560-80 | 54–54v | Clemens non Papa |
Voice:
[no designation]
Voice Text:
Concussum est mare et contremuit terra II: Factum est silentium in coelo
|
| D-GRu BW 640 | 16th century | 76v–77v | [Clemens non Papa] |
Voice:
[no designation]
Voice Text:
Concussum est mare et contremuit terra II: Factum est silentium in coelo
|
| D-GRu BW 641 | 16th century | 67v–68 | [Clemens non Papa] |
Voice:
[no designation]
Voice Text:
Concussum est mare et contremuit terra II: Factum est silentium in coelo
|
| NL-Lml MS 1440 | 1559 | 309v–312 | Clemens non Papa |
Voice:
[no designation]
Voice Text:
Concussum est mare et contremuit terra
|
| D-Rp A. R. 861-862 (A) | 1577 | (17) | Clemens non Papa | |
| D-Rp A. R. 861-862 (B) | 1577 | (17) | Clemens non Papa | |
| D-Rp A. R. 861-862 (Q) | 1577 | (17) | Clemens non Papa | |
| D-Rp A. R. 861-862 (S) | 1577 | (17) | Clemens non Papa | |
| D-AN VI.g.18 | 1566-7 | 122v–126 | Clemens non Papa |