Grant Holy Trinity that thy servant Charles
| Composer | |
|---|---|
| Genre | Anthem |
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| GB-DRc Mus. C 1 | c. 1660 | 20 | Gibbons | |
| GB-DRc Mus. C 2 | 1632-4 | 103 | Mr Orlando Gibbons | |
| GB-DRc Mus. C 3 | 1632-4 | 76–77 | Mr Orlando Gibbons | |
| GB-DRc Mus. C 4 | 1620s | 59 | Mr Gibbons | |
| GB-DRc Mus. C 5 | 1620s | 57 | Mr Gibbons | |
| GB-DRc Mus. C 6 | 1620s | 56 | Mr Gibbons | |
| GB-DRc Mus. C 7 [Part I] | 1632-4 | 52–53 | Mr Orlando Gibbons | |
| GB-DRc Mus. C 7 [Part II] | 1620s | 265 | Mr Gibbons | |
| GB-DRc Mus. C 9 | 1620s | 38 | Mr Gibbons | |
| GB-DRc Mus. C 10 | 1620s | 45 | Mr Gibbons | |
| GB-DRc Mus. C 11 | 1632-4 | II:148 | Mr Gibbons | |
| GB-DRc Mus. C 14 | 1632-4 | 61 | Mr Orlando Gibbons | |
| GB-DRc Mus. C 16 | Late 1630s with late 17th-century additions | 356–357 | Mr Gibbons | |
| GB-DRc Mus. C 19 | c. 1664-71 | 159–160 | Mr Orlando Gibbons | |
| GB-Lbl Add. MS 30478 | 1664 | 170 | O Gibbons |
Voice:
Tenor
Voice Text:
Grant holy trinitie
|
| GB-Lbl Add. MS 30479 | 1670 | 88–88v | O Gibbons |
Voice:
Tenor
Voice Text:
Grant holy trinitie
|
| GB-Llp MS 764 | c. 1635-42 | 127 | - | |
| GB-Y M 29 S (Dunnington-Jefferson Manuscript) | c. 1632 | 220 | - | |
| GB-Ojc MS Mus. 181 | c. 1633-6 | 179–179v | Orlando Gibbons |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f4
Voice Text:
Graunte holy trinitie that thie servant Charles
|