Grant Holy Trinity that thy servant Charles
| Composer | |
|---|---|
| Genre | Anthem |
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| GB-DRc Mus. C 1 | 20 | Gibbons | |
| GB-DRc Mus. C 2 | 103 | Mr Orlando Gibbons | |
| GB-DRc Mus. C 3 | 76–77 | Mr Orlando Gibbons | |
| GB-DRc Mus. C 4 | 59 | Mr Gibbons | |
| GB-DRc Mus. C 5 | 57 | Mr Gibbons | |
| GB-DRc Mus. C 6 | 56 | Mr Gibbons | |
| GB-DRc Mus. C 7 [Part I] | 52–53 | Mr Orlando Gibbons | |
| GB-DRc Mus. C 7 [Part II] | 265 | Mr Gibbons | |
| GB-DRc Mus. C 9 | 38 | Mr Gibbons | |
| GB-DRc Mus. C 10 | 45 | Mr Gibbons | |
| GB-DRc Mus. C 11 | II:148 | Mr Gibbons | |
| GB-DRc Mus. C 14 | 61 | Mr Orlando Gibbons | |
| GB-DRc Mus. C 16 | 356–357 | Mr Gibbons | |
| GB-DRc Mus. C 19 | 159–160 | Mr Orlando Gibbons | |
| GB-Lbl Add. MS 30478 | 170 | O Gibbons |
Voice:
Tenor
Voice Text:
Grant holy trinitie
|
| GB-Lbl Add. MS 30479 | 88–88v | O Gibbons |
Voice:
Tenor
Voice Text:
Grant holy trinitie
|
| GB-Llp MS 764 | 127 | - | |
| GB-Y M 29 S (Dunnington-Jefferson Manuscript) | 220 | - | |
| GB-Ojc MS Mus. 181 | 179–179v | Orlando Gibbons |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f4
Voice Text:
Graunte holy trinitie that thie servant Charles
|