Almighty and everlasting God
| Composer | |
|---|---|
| Genre | Anthem |
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| GB-DRc Mus. C 4 | 1620s | 27 | Mr Gibbons | |
| GB-DRc Mus. C 5 | 1620s | 19 | Mr Gibbons | |
| GB-DRc Mus. C 6 | 1620s | 25 | Mr Gibbons | |
| GB-DRc Mus. C 7 [Part II] | 1620s | 235 | Mr Gibbons | |
| GB-DRc Mus. C 9 | 1620s | 6 | Mr Gibbons | |
| GB-DRc Mus. C 10 | 1620s | 17 | Mr Gibbons | |
| GB-DRc Mus. C 11 | 1632-4 | I:36 | Mr Gibbons | |
| GB-DRc Mus. C 15 | Second half of 17th century | 30 | Mr Gibbons | |
| GB-DRc Mus. C 16 | Late 1630s with late 17th-century additions | 60 | Mr Gibbons | |
| GB-DRc Mus. C 17 | c. 1675-9 | 30 | Mr Gibbons | |
| GB-DRc Mus. C 19 | c. 1664-71 | 6 | Mr Gibbons | |
| GB-Lbl Add. MS 29289 | c. 1625-30 | 115r | Orl. Gibbons |
Voice:
Altus
Voice Text:
Almighty and everlasting God
|
| GB-Lbl Add. MS 30478 | 1664 | 9v | Orlando Gibbons |
Voice:
Tenor
Voice Text:
ALmighty and everlasting God
|
| GB-Lbl Add. MS 30479 | 1670 | 23v | Orlando Gibbons |
Voice:
Tenor
Voice Text:
Almighty and everlasting God
|
| GB-Y M 1/5 S (Gostling Partbooks) | c. 1668-97 | 40v | Orlando Gibbons | |
| GB-Y M 1/6 S (Gostling Partbooks) | c. 1668-97 | 52v | Orlando Gibbons | |
| GB-Y M 1/7 S (Gostling Partbooks) | c. 1668-97 | 51v–52 | Orlando Gibbons | |
| GB-Y M 1/8 S (Gostling Partbooks) | c. 1668-97 | 51v | Orl: Gibbons | |
| GB-Y M 29 S (Dunnington-Jefferson Manuscript) | c. 1632 | 67 | - | |
| GB-Ojc MS Mus. 180 | c. 1633-6 | 181–181v | [Gibbons] |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f4
Voice Text:
Allmightie and everlasting god
|
| GB-GL MS 104 | c. 1660 | 8 | - | |
| GB-GL MS 104 | c. 1660 | 134 | - | |
| GB-GL MS 105 | c. 1660 | 112 | - | |
| GB-Lcm MS 1045 | c. 1625-38 | 47v | [Gibbons] |
Voice:
Medius
Mensuration:
cut-c
Clef:
c1
Voice Text:
Almighty and everlasting God
|
| GB-Lcm MS 1046 | c. 1625-38 | 51 | Mr Orlando Gibbons |
Voice:
Contratenor
Mensuration:
cut-c
Clef:
c3
Voice Text:
Almighty & everlasting god
|