Blessed be thy name (= Mihi autem nimis)
| Composer | |
|---|---|
| Genres | Anthem, Contrafactum |
| Cycles |
|
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| GB-DRc Mus. C 4 | 18–19 | Mr Tallis | |
| GB-DRc Mus. C 5 | 12 | Mr Tallis | |
| GB-DRc Mus. C 6 | 18 | Mr Tallis | |
| GB-DRc Mus. C 7 [Part II] | 227–228 | Mr Tallis | |
| GB-DRc Mus. C 11 | I:31–I:32 | Mr Tallis | |
| GB-DRc Mus. C 15 | 123 | Tallis | |
| GB-DRc Mus. C 16 | 14 | Mr Tallis | |
| GB-DRc Mus. C 17 | 21 | Mr Tallis | |
| GB-Lbl Add. MS 17792 | 130 | Tallis | |
| GB-Lbl Add. MS 17793 | 133 | Tallis | |
| GB-Lbl Add. MS 17794 | 152 | Tallis | |
| GB-Lbl Add. MS 17795 | 122 | Tallis | |
| GB-Lbl Add. MS 17796 | 125 | Tallis | |
| GB-Lbl Add. MS 29289 | 97r | Tallis |
Voice:
Altus
Voice Text:
Blessed be Thy name
|
| GB-Lbl Add. MS 30478 | 37 | Tallis |
Voice:
Tenor
Voice Text:
Blessed bee thy name
|
| GB-Lbl Add. MS 30478 | 16 | Thomas Tallis |
Voice:
Tenor
Voice Text:
Blessed bee thy name
|
| GB-Lbl Add. MS 30479 | 18v | Thomas Tallis |
Voice:
Tenor
Voice Text:
Blessed bee thy name
|
| GB-Llp MS 764 | 185 | - | |
| GB-Ob MS. Tenbury 1382 (Southwell Tenor Book) | 47–47v | Mr Tallis | |
| GB-Y M 1/2 S (Gostling Partbooks) | 68 | Tho: Tallis | |
| GB-Y M 1/5 S (Gostling Partbooks) | 65 | Thos: Tallis | |
| GB-Y M 1/6 S (Gostling Partbooks) | 67 | Thos: Tallis | |
| GB-Y M 1/7 S (Gostling Partbooks) | 57 | Thos: Tallis | |
| GB-Y M 1/8 S (Gostling Partbooks) | 64 | Thos: Tallis | |
| GB-Y M 29 S (Dunnington-Jefferson Manuscript) | 16 | - | |
| GB-Ojc MS Mus. 180 | 39v–40 | [Tallis] |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f4
Voice Text:
Blessed be thie name o god of our fatheres
|
| US-NYp Mus. Res. Drexel 4180 | 30 | - | |
| US-NYp Mus. Res. Drexel 4181 | 30v | - | |
| US-NYp Mus. Res. Drexel 4182 | 31v | - | |
| US-NYp Mus. Res. Drexel 4183 | 6v | - | |
| US-NYp Mus. Res. Drexel 4185 | 29 | - | |
| GB-Lcm MS 1045 | 8v–9 | Thomas Tallis |
Voice:
Medius
Mensuration:
cut-c
Clef:
c2
Voice Text:
Blessed be thy name ô God
|
| GB-Lcm MS 1046 | 14v–15 | [Tallis] |
Voice:
Contratenor
Mensuration:
cut-c
Clef:
c3
Voice Text:
Blessed be thy name o god of our fathers
|
| GB-Lcm MS 1047 | 13v–14 | [Tallis] |
Voice:
Tenor
Mensuration:
cut-c
Clef:
c4
Voice Text:
Blessed be thy name o god of our fathers
|
| GB-Lcm MS 1049 | 10v–11 | [Tallis] |
Voice:
Contratenor
Mensuration:
cut-c
Clef:
c3
Voice Text:
Blessed be thy name o god of our fathers
|