Missa La sol fa re mi 11.2: Gloria
| Composer | |
|---|---|
| Genres | Gloria (et in terra pax), Mass Ordinary |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| V-CVbav MS Capp. Sist. 41 | c. 1482-1507 | 39v–41 | - | |
| V-CVbav MS S. Maria Maggiore 26 | c. 1516-20 | 64v–67 | - | |
| F-Pn Rés. Vma ms. 851 (Bourdeney Manuscript) | Late 16th century | 377–378 | - | |
| I-Bsp MS A.XXXI (A31) | 16th century: 1527 | 8v–10 | - | |
| D-Ju MS 32 | 1500-20 (MGG) | 23v–26 | - | |
| D-Rp C 100 | 1560 | 98v–102 | - |
Voice:
[Discantus]
Mensuration:
cut-c
Clef:
c1
Voice Text:
Et in terra pax
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f3
Voice Text:
Et in terra pax
Voice:
[Altus]
Mensuration:
cut-c
Clef:
c3
Voice Text:
Et in terra pax
Voice:
[Tenor]
Mensuration:
cut-c
Clef:
c3
Voice Text:
Et in terra pax
|