Missa Tua est potentia: Sanctus
| Composer | |
|---|---|
| Genres | Mass Ordinary, Sanctus [& Benedictus] |
| Cycles |
|
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| F-CA MS 125 | 97–97v | - | |
| F-CA MS 126 | 98–98v | - | |
| F-CA MS 127 | 97v–98 | - | |
| F-CA MS 128 | 98–98v | - | |
| V-CVbav MS Capp. Sist. 13 | 48v–52 | - | |
| V-CVbav MS Ottob. lat. 3391 | 12v–16 | - | |
| S-Uu Vokalmusik i Handskrift 76b | 74v–76 | - | |
| D-Ju MS 8 | 118v–121 | - | |
| NL-SHbhic MS 155 | 15v–19 | - | |
| NL-L MS 1443 | 246v–251 | - |
Voice:
[no designation]
Voice Text:
Sanctus
|
| D-Rp C 99 | 75v–105 | - |