Missa Beata Virgine = Missa Coronata 3.3: Agnus Dei
| Composer | |
|---|---|
| Genres | Agnus Dei, Mass Ordinary |
| Cycles |
|
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| F-CA MS 18 (20) | 204v–206 | - | |
| V-CVbav MS Capp. Giulia XII,2 | 156v–159 | - | |
| V-CVbav MS Capp. Sist. 45 | 13v–15 | - | |
| V-CVbav MS Capp. Sist. 160 | 46v–48r | - | |
| S-Uu Vokalmusik i Handskrift 76b | 107v–108 | - | |
| D-Dl MS Grimma 59a | 15–17 | - | |
| H-Bn MS Bártfa 20 (b) | 116–119v | - | |
| H-Bn MS Bártfa Mus.Pr.6 (a) | 12–12v | - | |
| H-Bn MS Bártfa Mus.Pr.6 (b) | 10v–11 | - | |
| H-Bn MS Bártfa Mus.Pr.6 (c) | 8–9 | - | |
| H-Bn MS Bártfa Mus.Pr.6 (d) | 11–11v | - | |
| D-Ju MS 7 | 75v–77 | - | |
| PL-Kj Berlin MS Mus. 40013 | 114v–131 | - | |
| D-Ngm 83795 [Tenor] | 67–78 | - | |
| D-Ngm 83795 [Bassus] | 157–167 | - | |
| D-ROu Mus. Saec. XVI-49 (1) | 177 | - |
Voice:
[no designation]
Mensuration:
o
Clef:
c4
Voice Text:
Agnus dei
|
| D-ROu Mus. Saec. XVI-49 (2) | 150–151 | - |
Voice:
[no designation]
Mensuration:
o
Clef:
f4
Voice Text:
Agnus Dei
|
| D-ROu Mus. Saec. XVI-49 (3) | 155–156 | - |
Voice:
[no designation]
Mensuration:
o
Clef:
c3
Voice Text:
Agnus Dei
|
| D-ROu Mus. Saec. XVI-49 (4) | 148–149 | - |
Voice:
[no designation]
Mensuration:
o
Clef:
c1
Voice Text:
Agnus dei
|
| D-ROu Mus. Saec. XVI-49 (5) | 9–10 | - |
Voice:
Quinta
Mensuration:
o
Clef:
c2
Voice Text:
Agnus Dei
|
| D-WRhk B (Weimar B) | 113v–119 | - |