Missa Beata Virgine = Missa Coronata 3.3: Agnus Dei
| Composer | |
|---|---|
| Genres | Agnus Dei, Mass Ordinary |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| F-CA MS 18 (20) | c. 1520 | 204v–206 | - | |
| V-CVbav MS Capp. Giulia XII,2 | c. 1518-21 | 156v–159 | - | |
| V-CVbav MS Capp. Sist. 45 | c. 1511-4 | 13v–15 | - | |
| V-CVbav MS Capp. Sist. 160 | 1513-21 | 46v–48r | - | |
| S-Uu Vokalmusik i Handskrift 76b | c. 1515 | 107v–108 | - | |
| D-Dl MS Grimma 59a | c. 1560 | 15–17 | - | |
| H-Bn MS Bártfa 20 (b) | After 1603 | 116–119v | - | |
| H-Bn MS Bártfa Mus.Pr.6 (a) | After 1558 | 12–12v | - | |
| H-Bn MS Bártfa Mus.Pr.6 (b) | After 1558 | 10v–11 | - | |
| H-Bn MS Bártfa Mus.Pr.6 (c) | After 1558 | 8–9 | - | |
| H-Bn MS Bártfa Mus.Pr.6 (d) | After 1558 | 11–11v | - | |
| D-Ju MS 7 | 1508-19, probably c. 1516 (KellJ) | 75v–77 | - | |
| PL-Kj Berlin MS Mus. 40013 | c. 1540 | 114v–131 | - | |
| D-Ngm 83795 [Tenor] | c. 1539-48 | 67–78 | - | |
| D-Ngm 83795 [Bassus] | c. 1539-48 | 157–167 | - | |
| D-ROu Mus. Saec. XVI-49 (1) | 1566 (dated title page) | 177 | - |
Voice:
[no designation]
Mensuration:
o
Clef:
c4
Voice Text:
Agnus dei
|
| D-ROu Mus. Saec. XVI-49 (2) | 1566 (dated title page) | 150–151 | - |
Voice:
[no designation]
Mensuration:
o
Clef:
f4
Voice Text:
Agnus Dei
|
| D-ROu Mus. Saec. XVI-49 (3) | 1566 (dated title page) | 155–156 | - |
Voice:
[no designation]
Mensuration:
o
Clef:
c3
Voice Text:
Agnus Dei
|
| D-ROu Mus. Saec. XVI-49 (4) | 1566 (dated title page) | 148–149 | - |
Voice:
[no designation]
Mensuration:
o
Clef:
c1
Voice Text:
Agnus dei
|
| D-ROu Mus. Saec. XVI-49 (5) | 1566 (dated title page) | 9–10 | - |
Voice:
Quinta
Mensuration:
o
Clef:
c2
Voice Text:
Agnus Dei
|
| D-WRhk B (Weimar B) | 1540-4 | 113v–119 | - |