Almighty God, the fountain of all wisdom
| Composer |
|---|
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| GB-Odiamm Contratenor partbook in private ownership (contact DIAMM) | 156v–155v | Mr Tho. Tomkins |
Voice:
[no designation]
Clef:
c3
Voice Text:
Almighty God &c / Almighty God the fountaine of all wisdome
|
| GB-DRc Mus. C 4 | 19–21 | Mr Tomkins | |
| GB-DRc Mus. C 5 | 13–14 | Mr Tomkins | |
| GB-DRc Mus. C 6 | 19–20 | Mr Tomkins | |
| GB-DRc Mus. C 7 [Part II] | 229–230 | Mr Tomkins | |
| GB-DRc Mus. C 9 | 1–2 | Mr Tomkins | |
| GB-DRc Mus. C 10 | 11–12 | Mr Tomkins | |
| GB-DRc Mus. C 11 | I:133–I:135 | Mr Tomkins | |
| GB-DRc Mus. C 11 | I:34–I:35 | Mr Tomkins | |
| GB-DRc Mus. C 12 | I:18–I:20 | Mr Tomkins | |
| GB-DRc Mus. C 15 | 23–24 | Tomkins | |
| GB-DRc Mus. C 16 | 56–58 | Mr Tomkins | |
| GB-DRc Mus. C 17 | 22–24 | Mr Tomkins | |
| GB-Lbl Add. MS 17792 | 124v–125 | Tho. Tomkins | |
| GB-Lbl Add. MS 17793 | 126v–127 | Tho. Tomkins | |
| GB-Lbl Add. MS 17794 | 128v–129 | Tho. Tomkins | |
| GB-Lbl Add. MS 17795 | 116v–117 | Tho. Tomkins | |
| GB-Lbl Add. MS 17796 | 119v–120 | Tho. Tomkins | |
| GB-Lbl Add. MS 30478 | 38–38v | Tomkins |
Voice:
Tenor
Voice Text:
Almightie God the fountaine
|
| GB-Lbl Add. MS 30479 | 19v–20 | Tomkins |
Voice:
Tenor
Voice Text:
Almightie God the fountaine
|
| GB-Llp MS 764 | 193 | - | |
| GB-Ob MS. Tenbury 1382 (Southwell Tenor Book) | 32–32v | Mr Tho: Tomkins | |
| GB-Y M 1/2 S (Gostling Partbooks) | 70–70v | Tho: Tomkins | |
| GB-Y M 1/5 S (Gostling Partbooks) | 68 | Thomas Tomkins | |
| GB-Y M 1/6 S (Gostling Partbooks) | 70 | Thos: Tomkins | |
| GB-Y M 1/7 S (Gostling Partbooks) | 60 | Thos: Tomkins | |
| GB-Y M 1/8 S (Gostling Partbooks) | 66v | Thos: Tomkins | |
| GB-Y M 29 S (Dunnington-Jefferson Manuscript) | 65 | - | |
| GB-Ojc MS Mus. 181 | 129–130 | Tho: Tomkins |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f4
Voice Text:
Allmightie god the fountaine of all wisdome
|
| US-NYp Mus. Res. Drexel 4180 | 31–31v | Mr Tomkins of Woster | |
| US-NYp Mus. Res. Drexel 4181 | 32–32v | - | |
| US-NYp Mus. Res. Drexel 4182 | 33v–34 | - | |
| US-NYp Mus. Res. Drexel 4183 | 7v–8 | - | |
| US-NYp Mus. Res. Drexel 4185 | 30–30v | - | |
| GB-GL MS 101 | 30 | - |