Jerusalem surge - 2a pars (of 2): Leva in circuitu oculos tuos et vide
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z 69.2.45 [Discantus] | Second half of 16th century; date 1564 in manuscript | 35–35v | - | |
| D-Z 69.2.45 [Altus] | Second half of 16th century; date 1564 in manuscript | 27–28 | - | |
| D-Z 69.2.45 [Tenor] | Second half of 16th century; date 1564 in manuscript | 34v–35v | - | |
| D-Z 69.2.45 [Quintus] | Second half of 16th century; date 1564 in manuscript | 21–22 | - | |
| D-Mbs Mus. MS 13 | After 1552 | 129v–142 | - |
Voice:
[no designation]
Voice Text:
Leva un circuitu
|
| D-Z Mu 1868-1870 [Discantus] | Last third of 16th century | [-] | - | |
| D-Z Mu 1868-1870 [Altus] | Last third of 16th century | 8–8v | - | |
| D-Z Mu 1868-1870 [Tenor] | Last third of 16th century | 8v–9v | - | |
| D-Z Mu 1868-1870 [Bassus] | Last third of 16th century | 7–7v | - | |
| D-Z Mu 1868-1870 [Quintus] | Last third of 16th century | 7v–8 | - | |
| D-Sl Cod. mus. I 2° 36 | c. 1548-50 | 207v–214 | - | |
| D-Dl MS Löbau 12 (1) | Date 1565 in manuscript | 27–28 | - |
Voice:
[no designation]
Voice Text:
Leva in circuitu [part 2]
|
| D-Dl MS Löbau 12 (2) | Date 1565 in manuscript | 25–27 | - |
Voice:
[no designation]
Voice Text:
Leva in circuitu [part 2]
|
| D-Dl MS Löbau 12 (3) | Date 1565 in manuscript | 23–24 | - |
Voice:
[no designation]
Voice Text:
Leva in circuitu [part 2]
|
| D-Dl MS Löbau 12 (4) | Date 1565 in manuscript | 21–23 | - |
Voice:
[no designation]
Voice Text:
Leva in circuitu [part 2]
|
| D-Dl MS Löbau 12 (5) | Date 1565 in manuscript | 30–31 | - |
Voice:
[no designation]
Voice Text:
Leva in circuitu [part 2]
|
| D-Dl MS Pirna VI | c. 1550-65 | 129v–134 | - |
Voice:
[no designation]
Voice Text:
Leva in circuitu [part 2]
|
| GB-CF MS D/DP Z6/2 | c. 1596 | 36v–37r | - | |
| PL-Kj Berlin MS Mus. 40272 [Altus] | Second half of 16th century | [-] | - | |
| PL-Kj Berlin MS Mus. 40272 [Quintus] | Second half of 16th century | [-] | - | |
| NL-L MS 1439 | 1559 | 81v–85 | - |
Voice:
[no designation]
Voice Text:
(2p.) Leva in circuitu oculos tuos
|
| US-NYp Mus. Res. Drexel 4180 | 17th century and c. 1500 (flyleaves) | 75 | - | |
| US-NYp Mus. Res. Drexel 4181 | 17th century and c. 1500 (flyleaves) | 92v | - | |
| US-NYp Mus. Res. Drexel 4182 | 17th century and c. 1500 (flyleaves) | 95 | - | |
| US-NYp Mus. Res. Drexel 4183 | 17th century and c. 1500 (flyleaves) | 69v | - | |
| US-NYp Mus. Res. Drexel 4185 | 17th century and c. 1500 (flyleaves) | 84v | - | |
| D-Rp A. R. 940-941 (D) | 1557-9, with a few additions after 1566 | 407–409 | - |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
c1
Voice Text:
Pars secunda : Leva in circuitu oculos tuos
|
| D-Rp A. R. 940-941 (A) | 1557-9, with a few additions after 1566 | 408–409 | - |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
c3
Voice Text:
Particula secunda : Leva in circuitu oculos tuos & vide
|
| D-Rp A. R. 940-941 (T) | 1557-9, with a few additions after 1566 | 405–407 | - |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
c4
Voice Text:
Secunda pars : Leva in circuitu oculos tuos & vide
|
| D-Rp A. R. 940-941 (B) | 1557-9, with a few additions after 1566 | 395–396 | - |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
f4
Voice Text:
Secunda pars : Leva in circuitu oculos tuos & vide
|
| D-Rp A. R. 940-941 (Q) | 1557-9, with a few additions after 1566 | 79–81 | - |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
c3
Voice Text:
2da pars : Leva in circuitu oculos tuos & vide
|