Uns ist geborn - 2a pars (of 2): Virga Jesse floruit Emanuel noster apparuit
| Composer | |
|---|---|
| Genres | Contrafactum, Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z 69.2.47 | c. 1600; later additions up to c. 1670 | 20–20v | [Figulus] | |
| D-Z 69.2.48 | c. 1600; later additions up to c. 1670 | 20v–21 | [Figulus] | |
| D-Z 69.2.50 | c. 1600; later additions up to c. 1670 | 20–21 | [Figulus] | |
| D-Z 69.2.53 | 1625 (date at end of D book) | 29v–30 | - | |
| D-Z 69.2.54 | 1625 (date at end of D book). | 28v–29 | - | |
| D-Z 69.2.58 | Late 16th century | 20v–21 | [Figulus] |
Voice:
[no designation]
Voice Text:
Virga Jessae floruit Emanuel noster apparuit
|
| D-B Sammlung Bohn Mus. MS 14 [Discantus] | Early 17th century | [-] | [Figulus] |
Voice:
[no designation]
Voice Text:
Virga Jesse floruit Emanuel noster apparuit
|
| D-Z Mu 1648-1675 [Discantus] (Weihnachtsliederbuch des Cornelius Freundt) | Last third of 16th century | 3–4 | - | |
| D-Z Mu 1648-1675 [Altus] (Weihnachtsliederbuch des Cornelius Freundt) | Last third of 16th century | 3v–4 | - | |
| D-Z Mu 1648-1675 [Tenor] (Weihnachtsliederbuch des Cornelius Freundt) | Last third of 16th century | 3v–4 | - | |
| D-Z Mu 1648-1675 [Bassus] (Weihnachtsliederbuch des Cornelius Freundt) | Last third of 16th century | 4v–5 | - | |
| D-Z Mu 2130-2140 [Discantus] | second half of 16th century | 2v–3 | [anon] | |
| D-Z Mu 2130-2140 [Altus] | second half of 16th century | 2v–3v | [anon] | |
| D-Z Mu 2130-2140 [Tenor] | second half of 16th century | 3–4 | [anon] | |
| D-Z Mu 2130-2140 [Bassus] | second half of 16th century | 2–3 | [anon] | |
| D-Dl MS Glashütte 5 (1) | First section copied between October 1583 and October 1584; additions from c. 1585-8 and c. 1600 | 48 | - | |
| D-Dl MS Glashütte 5 (2) | First section copied between October 1583 and October 1584; additions from c. 1585-8 and c. 1600 | 51 | - | |
| D-Dl MSS Löbau 8 and Löbau 70 [2] | Begun 1592; copying continued until c.1685 | 300 | - | |
| D-Dl MSS Löbau 8 and Löbau 70 [3] | Begun 1592; copying continued until c.1685 | 315 | - | |
| D-Dl MSS Löbau 8 and Löbau 70 [4] | Begun 1592; copying continued until c.1685 | 285 | - | |
| D-Dl MSS Löbau 8 and Löbau 70 [5] | Begun 1592; copying continued until c.1685 | 280 | - | |
| D-Dl MSS Löbau 8 and Löbau 70 [6] | Begun 1592; copying continued until c.1685 | 308 | - | |
| D-Dl MSS Löbau 8 and Löbau 70 [7] | Begun 1592; copying continued until c.1685 | 110 | - | |
| D-Dl MSS Löbau 8 and Löbau 70 [8] | Begun 1592; copying continued until c.1685 | 155 | - | |
| D-Dl MS Löbau 10 (1) | c. 1600-75 | 29–30 | - | |
| D-Dl MS Löbau 10 (2) | c. 1600-75 | 150–151 | - | |
| D-Dl MS Löbau 10 (3) | c. 1600-75 | 267–268 | - | |
| D-Dl MS Löbau 10 (4) | c. 1600-75 | 374–375 | - | |
| D-Dl MS Löbau 10 (4) | c. 1600-75 | 365 | - | |
| D-Dl MS Löbau 59 (1) | c. 1625-30 | [-] | - | |
| D-Dl MS Löbau 59 (3) | c. 1625-30 | [-] | - | |
| D-Dl MS Löbau 59 (5) | c. 1625-30 | [-] | - | |
| D-Dl MS Löbau 59 (7) | c. 1625-30 | 32–36 | - | |
| D-Dl MS Mus. 1/E/24 [Discantus] | 1571 | 35–36 | [Figulus] |
Voice:
[no designation]
Voice Text:
Virga Iessae floruit Emanuel noster apparuit ... Sause liebes kindelein
|
| D-Dl MS Mus. 1/E/24 [Altus] | 1571 | 30v–32 | - | |
| D-Dl MS Mus. 1/E/24 [Tenor] | 1571 | 34–35 | - | |
| D-Dl MS Mus. 1/E/24 [Bassus] | 1571 | 31–32 | - | |
| D-ROu Mus. Saec. XVI-71/4 (1) | 2nd half of 16th century | 13v–14v | [Figulus] |
Voice:
[no designation]
Mensuration:
3
Clef:
g3
Voice Text:
Virga Jesse floruit - Sause liebes kindelein
|
| D-ROu Mus. Saec. XVI-71/4 (2) | 2nd half of 16th century | 15–15v | [Figulus] |
Voice:
[no designation]
Mensuration:
3
Clef:
c3
Voice Text:
Virga Jesse floruit - Sause liebes kindelein
|
| D-ROu Mus. Saec. XVI-71/4 (3) | 2nd half of 16th century | 2–3 | [Figulus] |
Voice:
[no designation]
Mensuration:
cut-c 3
Clef:
f3
Voice Text:
Virga Jesse floruit - Sause liebes kindelein
|