Venit vox de caelo - 1a pars (of 2): Venit vox de caelo cum luce superna
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| D-Z 69.2.53 | 60v–61v | C. N. P. [=Clemens Non Papa] | |
| D-Z 69.2.54 | 59v–60 | C. N. P. [=Clemens Non Papa] | |
| D-Z 69.2.58 | 51v–52v | [Clemens non Papa] |
Voice:
[no designation]
Voice Text:
Venit vox de caelo cum luce superna II: Respondit miles quis es tu domine
|
| D-Mbs Mus. MS 13 | 169v–182 | - |
Voice:
[no designation]
Voice Text:
Venit vox de coelo
|
| D-Z Mu 1466-1621 [Discantus] | 14v–15 | Clemens non Papa |
Voice:
[no designation]
Voice Text:
Venit vox de coelo cum luce superna II: Respondit miles quis es tu domine
|
| D-Z Mu 1466-1621 [Altus] | 16 | Clemens non Papa | |
| D-Z Mu 1466-1621 [Tenor] | 15 | Clemens non Papa | |
| D-Z Mu 1466-1621 [Bassus] | 13v–14 | Clemens non Papa | |
| D-Z Mu 1466-1621 [Quintus] | 7v | Clemens non Papa | |
| PL-WRu MS Brieg.Musik. K.54 [Discantus] | (21) | Clemens non Papa |
Voice:
[no designation]
Voice Text:
Venit vox de caelo cum luce superna II: Respondit miles quis es tu domine
|
| PL-WRu MS Brieg.Musik. K.54 [Altus] | (21) | Clemens non Papa | |
| PL-WRu MS Brieg.Musik. K.54 [Tenor] | (21) | Clemens non Papa | |
| PL-WRu MS Brieg.Musik. K.54 [Quintus] | (21) | Clemens non Papa | |
| S-Uu Vokalmusik i Handskrift 76g [Discantus] | 1v–2v | Clemens non Papa | |
| S-Uu Vokalmusik i Handskrift 76g [Altus] | 2–3 | Clemens non Papa | |
| S-Uu Vokalmusik i Handskrift 76g [Bassus] | 2–3 | Clemens non Papa | |
| D-Dl MS Glashütte 5 (1) | 76 | [Clemens non Papa] |
Voice:
[no designation]
Voice Text:
Venit vox de coelo cum luce superna II: Respondit miles quis es tu domine?
|
| D-Dl MS Glashütte 5 (2) | 85–86 | [Clemens non Papa] |
Voice:
[no designation]
Voice Text:
Venit vox de coelo cum luce superna II: Respondit miles quis es tu domine?
|
| D-Dl MS Löbau 12 (1) | 83–84 | Clemens |
Voice:
[no designation]
Voice Text:
Venit vox de coelo
|
| D-Dl MS Löbau 12 (2) | 83–85 | Clemens |
Voice:
[no designation]
Voice Text:
Venit vox de coelo
|
| D-Dl MS Löbau 12 (3) | 78–79 | - |
Voice:
[no designation]
Voice Text:
Venit vox de coelo
|
| D-Dl MS Löbau 12 (4) | 72–74 | Clemens |
Voice:
[no designation]
Voice Text:
Venit vox de coelo
|
| D-Dl MS Löbau 12 (5) | 85–87 | Clemens |
Voice:
[no designation]
Voice Text:
Venit vox de coelo
|
| D-Dl MS Pirna VII | 112v–118 | - |
Voice:
[no designation]
Voice Text:
Venit vox de coelo
|
| H-Bn MS Bártfa 16 (b) | V.133 | [Clemens non Papa] | |
| H-Bn MS Bártfa 16 (c) | V.133 | [Clemens non Papa] | |
| D-Kl 4° Ms. Mus. 91/1 | 19v | Jac: Cle: non Papa | |
| D-Kl 4° Ms. Mus. 91/2 | 20v | Jac: Cle: non Papa | |
| D-Kl 4° Ms. Mus. 91/3 | 18v | Jac: Cle: non Papa | |
| D-Kl 4° Ms. Mus. 91/4 | 18v–19 | Jac: Cle: non Papa | |
| D-Kl 4° Ms. Mus. 91/5 | 23 | Jac: Cle: non Papa | |
| GB-WA B. VI. 23 [Quintus] | 107v–108 | Clemens non Papa |
Voice:
[no designation]
Voice Text:
Venit vox de celo cum luce superna II: Respondit miles quis es tu domine
|