Missa Benedicta es caelorum regina: Credo
| Composer | |
|---|---|
| Genres | Credo (patrem omnipotentem), Mass Ordinary |
| Cycles |
|
Pars
3 partes Et ascendit: 3 voces
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| V-CVbav MS Capp. Sist. 32 | 1585 | 3v–25 | - | |
| E-Bbc MS 859 | 1550–1600 with later additions | 95v–101 | - | |
| E-Boc MS 6 | c. 1580 | 52v–56 | - | |
| E-MO MS 767 | 1586 | 159v–191 | - | |
| E-Bim Fondo Reserva Ms 1 | 1601-3 | 45v–49 | - | |
| E-PAbm 6832 (862) | Late 16th century | 586–607 | - | |
| US-NYhsa **HC 380/861 | 1604 | 102v–117r | - | |
| P-Pm 40 | Late 16th century | 75–80 | Morales | |
| D-Rtt Freie Künste Musik 52 | 1578 | 11–18 | - | |
| E-Tc Ms. 31 | Late 16th century | 49v–69 | - |
Voice:
[no designation]
Voice Text:
Missa Benedicta coelorum regina: Credo: 3 partes (Et ascendit: 3 voces).
|
| CO-B s. s. | 1584-6 | 72v–82 | - |