Dum complerentur - 2a pars (of 2): Dum ergo essent in unum
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| GB-Lbl Add. MS 29388 | Early 17th century | 2v–3 | - | |
| GB-Lbl Add. MS 29389 | Early 17th century | 2v–3 | - | |
| GB-Lbl Add. MS 29390 | Early 17th century | 2v–3 | - | |
| GB-Lbl Add. MS 29391 | Early 17th century | 2v–3 | - | |
| GB-Lbl Add. MS 29392 | Early 17th century | 2v–3 | - | |
| D-Z Mu 908-925 [Discantus 1] | Last third of 16th century | 28v–29 | - | |
| D-Z Mu 908-925 [Discantus 2] | Last third of 16th century | 30 | - | |
| D-Z Mu 908-925 [Altus] | Last third of 16th century | 32v–33 | - | |
| D-Z Mu 908-925 [Tenor] | Last third of 16th century | 27–27v | - | |
| D-Z Mu 908-925 [Bassus] | Last third of 16th century | 27–27v | - | |
| D-Z Mu 1466-1621 [Discantus] | Late 16th century | 38 | - | |
| D-Z Mu 1466-1621 [Altus] | Late 16th century | 40v | - | |
| D-Z Mu 1466-1621 [Tenor] | Late 16th century | 38v | - | |
| D-Z Mu 1466-1621 [Bassus] | Late 16th century | 34v | - | |
| D-Z Mu 1466-1621 [Quintus] | Late 16th century | 30v | - | |
| D-Z Mu 1466-1621 [Sextus] | Late 16th century | 16v | - | |
| D-Dl MS Grimma 56 [Discantus] | c. 1568-85 | 83–88 | - |
Voice:
[no designation]
Voice Text:
Dum ergo essent in unum [part 2]
|
| D-Dl MS Grimma 56 [Altus] | c. 1568-85 | 89–94 | - |
Voice:
[no designation]
Voice Text:
Dum ergo essent in unum [part 2]
|
| D-Dl MS Grimma 56 [Bassus] | c. 1568-85 | 129–134 | - |
Voice:
[no designation]
Voice Text:
Dum ergo essent in unum [part 2]
|
| D-Dl MS Grimma 56 [Quintus] | c. 1568-85 | 50–55 | - |
Voice:
[no designation]
Voice Text:
Dum ergo essent in unum [part 2]
|
| D-Dl MS Grimma 56 [Sextus] | c. 1568-85 | 29–34 | - |
Voice:
[no designation]
Voice Text:
Dum ergo essent in unum [part 2]
|
| D-As Tonkunst Schletterer 273 | late 16th century | 18–18v | - | |
| D-As Tonkunst Schletterer 274 | late 16th century | 18v–19 | - | |
| D-As Tonkunst Schletterer 275 | late 16th century | 18v–19 | - | |
| D-As Tonkunst Schletterer 276 | late 16th century | 17 | - | |
| D-As Tonkunst Schletterer 277 | late 16th century | 17v–18 | - | |
| D-As Tonkunst Schletterer 278 | late 16th century | 15v–16 | - | |
| GB-Lcm MS 2041 | Early 17th century | 1 | - |