Hodie Christus natus est - 2a pars (of 2): Verbum caro factum est
| Composers |
Tonsor, Michael
(?)
|
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| D-Z 69.2.53 | 17v–18 | - | |
| D-Z 69.2.54 | 17v–18 | - | |
| D-Z 69.2.58 | 8v | - | |
| D-Z Mu 1466-1621 [Discantus] | 7v–8 | - | |
| D-Z Mu 1466-1621 [Altus] | 7v–8 | - | |
| D-Z Mu 1466-1621 [Tenor] | 7–7v | - | |
| D-Z Mu 1466-1621 [Bassus] | 7 | - | |
| D-Z Mu 1466-1621 [Sextus] | ? | - | |
| D-Mbs Mus. MS 1536 (C) | 190v–191 | - | |
| D-Mbs Mus. MS 1536 (T) | 217v–218 | - | |
| D-Mbs Mus. MS 1536 (B) | 192–192v | - | |
| D-Mbs Mus. MS 1536 (VI) | 167–167v | - | |
| D-Dl MS Grimma 7 [Discantus] | 153–153v | - |
Voice:
[no designation]
Voice Text:
Verbum caro factum est [part 2]
|
| D-Dl MS Grimma 7 [Altus] | 157v–158v | - |
Voice:
[no designation]
Voice Text:
Verbum caro factum est [part 2]
|
| D-Dl MS Grimma 7 [Bassus] | 132–133 | - |
Voice:
[no designation]
Voice Text:
Verbum caro factum est [part 2]
|
| D-Dl MS Grimma 7 [Sextus] | 43–43v | - |
Voice:
[no designation]
Voice Text:
Verbum caro factum est [part 2]
|
| D-Dl MS Mus. 2/D/22 [Discantus] | 45–46 | - |
Voice:
[no designation]
Voice Text:
Verbum caro factum est part 2
|
| D-Dl MS Mus. 2/D/22 [Altus] | 232–233 | - | |
| D-Dl MS Mus. 2/D/22 [Tenor] | 419–420 | - | |
| D-Dl MS Mus. 2/D/22 [Bassus] | 588–589 | - | |
| D-Dl MS Mus. 2/D/22 [Quintus] | 752–753 | - | |
| D-Dl MS Mus. 2/D/22 [Sextus] | 894–895 | - | |
| D-As Tonkunst Schletterer 8 | 33v–34 | - |
Voice:
[no designation]
Voice Text:
Verbum caro factum est
|
| D-Rp A. R. 853-854 (D) | (38) | - | |
| D-Rp A. R. 853-854 (A) | (38) | - | |
| D-Rp A. R. 853-854 (T) | (38) | - | |
| D-Rp A. R. 853-854 (B) | (38) | - | |
| D-Rp A. R. 853-854 (Q) | (38) | - | |
| D-Rp A. R. 853-854 (S) | (38) | - |