Ab oriente venerunt - 2a pars (of 2): Videntes autem stellam
Composer | |
---|---|
Genre | Motet |
Cycles |
|
Appears in
Source | Location | Voices |
---|---|---|
D-Z 69.2.58 | 60v–61 | |
D-Z Mu 1466-1621 [Discantus] | 12 | |
D-Z Mu 1466-1621 [Altus] | 13 | |
D-Z Mu 1466-1621 [Tenor] | 11v | |
D-Z Mu 1466-1621 [Bassus] | 10v–11 | |
D-Z Mu 1466-1621 [Quintus] | 4 | |
PL-WRu MS Brieg.Musik. K.42 [Discantus] | (24) | |
D-Dl MS Glashütte 5 (1) | 67–68 |
Voice:
[no designation]
Voice Text:
Videntes autem stellam [2a pars]
|
D-Dl MS Glashütte 5 (2) | 74–75 |
Voice:
[no designation]
Voice Text:
Videntes autem stellam part 2
|
D-Dl MS Mus. 1/D/3 [Discantus] | 110–110v |
Voice:
[no designation]
Voice Text:
Videntes autem stellam [part 2]
|
D-Dl MS Mus. 1/D/3 [Altus] | 115v–116v | |
D-Dl MS Mus. 1/D/3 [Tenor] | 96v–97 | |
D-Dl MS Mus. 1/D/3 [Bassus] | 99v–100v | |
D-Dl MS Mus. 1/D/3 [Quintus] | 99–99v | |
D-Dl MS Pirna VII | 127v–132 |
Voice:
[no designation]
Voice Text:
Videntes autem stellam [part 2]
|
D-Kl 4° Ms. Mus. 91/1 | 30 | |
D-Kl 4° Ms. Mus. 91/2 | 30 | |
D-Kl 4° Ms. Mus. 91/3 | 29 | |
D-Kl 4° Ms. Mus. 91/4 | 29 | |
D-Kl 4° Ms. Mus. 91/5 | 33v |