Seid ihr denn stumm - 2a pars (of 3): Gott zerbricht ihre Zähne
| Composer | |
|---|---|
| Genre | Psalm |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z Mus. 73 (D) | Mid 16th century | 67–67v | - | |
| D-Z Mus. 73 (A) | Mid 16th century | 68–68v | - | |
| D-Z Mus. 73 (T) | Mid 16th century | 64–64v | - | |
| D-Z Mus. 73 (B) | Mid 16th century | 64v–65 | - | |
| D-Z Mus. 73 (Q) | Mid 16th century | 15v–16 | - | |
| D-Dl MS Mus. 1/D/3 [Discantus] | c. 1550-60 | 39–39v | - |
Voice:
[no designation]
Voice Text:
Gott zubricht yhre zehne [part 2]
|
| D-Dl MS Mus. 1/D/3 [Altus] | c. 1550-60 | 41–41v | - | |
| D-Dl MS Mus. 1/D/3 [Tenor] | c. 1550-60 | 35–36 | - | |
| D-Dl MS Mus. 1/D/3 [Bassus] | c. 1550-60 | 35v–36 | - | |
| D-Dl MS Mus. 1/D/3 [Quintus] | c. 1550-60 | 33–34 | - | |
| D-Dl MS Mus. 1/D/4 [Discantus] | c. 1550-60 | 10–10v | - |
Voice:
[no designation]
Voice Text:
Got zerbricht ihre sehne [part 2]
|
| D-Dl MS Mus. 1/D/4 [Altus] | c. 1550-60 | 11–12 | - | |
| D-Dl MS Mus. 1/D/4 [Tenor] | c. 1550-60 | 9v–10 | - | |
| D-Dl MS Mus. 1/D/4 [Bassus] | c. 1550-60 | 10–10v | - |