Usquequo Domine - 1a pars (of 2): Usquequo Domine oblivisceris mei
| Composers | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z Mus. 73 (D) | Mid 16th century | 64 | Guilielmus Breÿttengraser | |
| D-Z Mus. 73 (A) | Mid 16th century | 65–65v | - | |
| D-Z Mus. 73 (T) | Mid 16th century | 62v | - | |
| D-Z Mus. 73 (B) | Mid 16th century | 62 | - | |
| D-Z Mus. 73 (Q) | Mid 16th century | 12–12v | - | |
| D-Dl MS Mus. 1/D/3 [Discantus] | c. 1550-60 | 66 | Guil. Breitengraser |
Voice:
[no designation]
Voice Text:
Usquequo domine oblivisceris mei II: Respice responde mihi deus meus
|
| D-Dl MS Mus. 1/D/3 [Altus] | c. 1550-60 | 69–69v | GB (=Brettengrasser) | |
| D-Dl MS Mus. 1/D/3 [Tenor] | c. 1550-60 | 60 | Guil. Breittengraser | |
| D-Dl MS Mus. 1/D/3 [Bassus] | c. 1550-60 | 60–60v | Guil. Breittengrasser | |
| D-Dl MS Mus. 1/D/3 [Quintus] | c. 1550-60 | 57–57v | Guil. Breitengraser | |
| D-Kl 4° Ms. Mus. 24/1 | 16th century | 93 | LS [= Senfl]/[Breitengraser] |
Voice:
[no designation]
Voice Text:
Usquequo domine oblivisceris mei in aeternum II: Respice responde deus meus illumina
|
| D-Kl 4° Ms. Mus. 24/2 | 16th century | 99v–100 | LS [= Senfl] |
Voice:
[no designation]
Voice Text:
Usquequo domine oblivisceris mei in aeternum II: Respice responde deus meus illumina
|
| D-Kl 4° Ms. Mus. 24/3 | 16th century | 99v | LS [= Senfl] |
Voice:
[no designation]
Voice Text:
Usquequo domine oblivisceris mei in aeternum II: Respice responde deus meus illumina
|
| D-Kl 4° Ms. Mus. 24/4 | 16th century | 93 | LS [= Senfl] |
Voice:
[no designation]
Voice Text:
Usquequo domine oblivisceris mei in aeternum II: Respice responde deus meus illumina
|