Si me tenes tant de rigueur madame
| Composer | |
|---|---|
| Genre | Chanson |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| GB-Lbl Add. MS 30823 | Early 17th century | 3v–4 | - | |
| GB-Lbl Add. MS 30824 | Early 17th century | 3v–4 | - | |
| GB-Lbl Add. MS 30825 | Early 17th century | 3v–4 | - | |
| D-B MS Mus. 40212 [Discantus] | Late 16th century | 48v–49 | Crequillon | |
| D-B MS Mus. 40212 [Quintus] | Late 16th century | 48v–49 | Crequillon | |
| D-Mbs Mus. MS 1502 [Discantus] | Mid-16th century | 7v–8 | Crequillon | |
| D-Mbs Mus. MS 1502 [Tenor] | Mid-16th century | 7v–8 | Crequillon | |
| D-Mbs Mus. MS 1502 [Bassus] | Mid-16th century | 7v–8 | Crequillon | |
| DK-Kk R.151 (previously MS Gamle kongelige Samling 1873, 4° [Discantus]) | 1556 | 71v | Crequillon |
Voice:
[no designation]
Voice Text:
Si me tenes tant de riguer [madame]
|
| DK-Kk R.152 (previously MS Gamle kongelige Samling 1873, 4° [Sextus]) | 1556 | 14v | Crequillon | |
| DK-Kk R.153 (previously MS Gamle kongelige Samling 1873, 4° [Bassus]) | 1556 | 76v | Crequillon | |
| DK-Kk R.154 (previously MS Gamle kongelige Samling 1873, 4° [Tenor]) | 1556 | 71 | Crequillon | |
| DK-Kk R.155 (previously MS Gamle kongelige Samling 1873, 4° [Quintus]) | 1556 | 80v | Crequillon | |
| NL-Uu Hs. 3 L 16 (Lerma Codex) | 1600-1620 | 159v–160 | [Crecquillon] |
Voice:
[no designation]
Voice Text:
Si me tenes tant de rigueurs [madame]
|
| GB-WA B. VI. 23 [7 = Tenor 2] | - | 56v–57 | Crequillon |
Voice:
[no designation]
Voice Text:
Si me tenes tant de rigueur madame
|