Missa Quant j'ai au coeur: Sanctus with: Pleni: 3 voces, Benedictus: 4 voces.
| Composer | |
|---|---|
| Genres | Mass Ordinary, Sanctus [& Benedictus] |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| V-CVbav MS Capp. Sist. 35 | c. 1487-90 | 34v–36 | - | |
| D-B MS Mus. 40021 | c. 1485-1500 | 103r–112r | - | |
| I-Sc K.I.2 | 1481 - c.1520 (D'Accone); c.1502-5 (Dickey) | 147v–148 | - | |
| S-Uu Vokalmusik i Handskrift 76e | First half of 16th century | 28v–31 | - | |
| D-Ju MS 31 | 1500-20 (MGG) | 44v–48 | - | |
| I-Mfd MS 2268 (Librone 2) | Early 16th century | 149v–151 | - | |
| E-SE Ms. s. s. (Segovia Codex; Cancionero musical de Segovia; Cancionero del Alcázar) | 1500-3 | 51v–53r | - |
Voice:
[no designation]
Voice Text:
[Missa Quant j’ay au cueur] Sanctus (with: Pleni: 3 voces, Benedictus: 4 voces).
|
| PL-Wu RM 5892 | c. 1490-1500 | 49–57 | - |