Homo quidam - 2a pars (of 2): Venite et comedite et bibite vinum
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z Mu 1466-1621 [Discantus] | Late 16th century | 44 | - | |
| D-Z Mu 1466-1621 [Altus] | Late 16th century | 46v | - | |
| D-Z Mu 1466-1621 [Tenor] | Late 16th century | 44v | - | |
| D-Z Mu 1466-1621 [Bassus] | Late 16th century | 40 | - | |
| D-Z Mu 1466-1621 [Quintus] | Late 16th century | 36v | - | |
| D-Z Mu 1466-1621 [Sextus] | Late 16th century | 18v | - | |
| DK-Kk R.151 (previously MS Gamle kongelige Samling 1873, 4° [Discantus]) | 1556 | 87 | [Beutel] |
Voice:
[no designation]
Voice Text:
(2p) Venite et comedite [et bibite vinum]
|
| DK-Kk R.152 (previously MS Gamle kongelige Samling 1873, 4° [Sextus]) | 1556 | 29v | [Beutel] | |
| DK-Kk R.153 (previously MS Gamle kongelige Samling 1873, 4° [Bassus]) | 1556 | 94v | [Beutel] | |
| DK-Kk R.154 (previously MS Gamle kongelige Samling 1873, 4° [Tenor]) | 1556 | 85? | [Beutel] | |
| DK-Kk R.155 (previously MS Gamle kongelige Samling 1873, 4° [Quintus]) | 1556 | 99v | [Beutel] | |
| D-Dl MS Grimma 55 (1) | c. 1560-80 | 130–133 | - |
Voice:
[no designation]
Voice Text:
Venite et comedite [part 2]
|
| D-Dl MS Grimma 55 (3) | c. 1560-80 | 27v–28 | - |
Voice:
[no designation]
Voice Text:
Venite et comedite [part 2]
|
| D-Dl MS Grimma 55 (5) | c. 1560-80 | 52–53 | - |
Voice:
[no designation]
Voice Text:
Venite et comedite [part 2]
|
| D-Dl MS Grimma 55 (6) | c. 1560-80 | 59 | - |
Voice:
[no designation]
Voice Text:
Venite et comedite [part 2]
|
| D-Dl MS Grimma 55 (7) | c. 1560-80 | 40–41 | - |
Voice:
[no designation]
Voice Text:
Venite et comedite [part 2]
|
| D-Kl 4° Ms. Mus. 91/1 | 16th century | 34 | - | |
| D-Kl 4° Ms. Mus. 91/2 | 16th century | 34 | - | |
| D-Kl 4° Ms. Mus. 91/3 | 16th century | 33 | - | |
| D-Kl 4° Ms. Mus. 91/4 | 16th century | 33 | - | |
| D-Kl 4° Ms. Mus. 91/5 | 16th century | 37v | - |