Delight is dead
Composer | |
---|---|
Genre | Consort song |
Appears in
Source | Location | Voices |
---|---|---|
GB-Lbl Add. MS 18936 | 46 | |
GB-Lbl Add. MS 18937 | 46 | |
GB-Lbl Add. MS 18938 | 28 | |
GB-Lbl Add. MS 18939 | 46 | |
GB-Lbl Add. MS 29372 (Tristitiae Remedium of Thomas Myriell) | 210–211 | |
GB-Lbl Add. MS 29373 (Tristitiae Remedium of Thomas Myriell) | 210–211 | |
GB-Lbl Add. MS 29374 (Tristitiae Remedium of Thomas Myriell) | 210–211 | |
GB-Lbl Add. MS 29375 (Tristitiae Remedium of Thomas Myriell) | 210–211 | |
GB-Lbl Add. MS 29376 (Tristitiae Remedium of Thomas Myriell) | 186–187 | |
GB-Lbl Add. MS 31992 | 43 |
Voice:
[no designation]
Voice Text:
Delight is deade
|
US-NYp Mus. Res. Drexel 4180 | 50 | |
US-NYp Mus. Res. Drexel 4181 | 51 | |
US-NYp Mus. Res. Drexel 4182 | 53 | |
US-NYp Mus. Res. Drexel 4183 | 27 | |
US-NYp Mus. Res. Drexel 4185 | 49 |