Domine non est - 2a pars (of 2): Sicut ablactatus est
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| A-Wn Mus.Hs. 18828 | Late 16th century | 46–47 | - | |
| D-As Tonkunst Schletterer 273 | late 16th century | 32v–33 | - | |
| D-As Tonkunst Schletterer 274 | late 16th century | 32v–33 | - | |
| D-As Tonkunst Schletterer 275 | late 16th century | 29v–30 | - | |
| D-As Tonkunst Schletterer 276 | late 16th century | 32v–33 | - | |
| D-As Tonkunst Schletterer 277 | late 16th century | 32v–33 | - | |
| D-AN VI.g.14 | 1565 | 146v–152 | - | |
| GB-Lcm MS 2036 [Discantus] | Early 17th century | 15v–16 | - |
Voice:
Cantus
Mensuration:
cut-c
Clef:
g2
Voice Text:
Sicut ablactatus [text incipit only]
|
| GB-Lcm MS 2036 [Altus] | Early 17th century | 15v–16 | - |
Voice:
Altus
Mensuration:
cut-c
Clef:
c2
Voice Text:
Sicut ablactatus [text incipit only]
|
| GB-Lcm MS 2036 [Bassus] | Early 17th century | 15v–16 | - |
Voice:
Bassus
Mensuration:
cut-c
Clef:
c4
Voice Text:
Sicut ablactatus [text incipit only]
|