Domine non est - 2a pars (of 2): Sicut ablactatus est
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| A-Wn Mus.Hs. 18828 | 46–47 | - | |
| D-As Tonkunst Schletterer 273 | 32v–33 | - | |
| D-As Tonkunst Schletterer 274 | 32v–33 | - | |
| D-As Tonkunst Schletterer 275 | 29v–30 | - | |
| D-As Tonkunst Schletterer 276 | 32v–33 | - | |
| D-As Tonkunst Schletterer 277 | 32v–33 | - | |
| D-AN VI.g.14 | 146v–152 | - | |
| GB-Lcm MS 2036 [Discantus] | 15v–16 | - |
Voice:
Cantus
Mensuration:
cut-c
Clef:
g2
Voice Text:
Sicut ablactatus [text incipit only]
|
| GB-Lcm MS 2036 [Altus] | 15v–16 | - |
Voice:
Altus
Mensuration:
cut-c
Clef:
c2
Voice Text:
Sicut ablactatus [text incipit only]
|
| GB-Lcm MS 2036 [Bassus] | 15v–16 | - |
Voice:
Bassus
Mensuration:
cut-c
Clef:
c4
Voice Text:
Sicut ablactatus [text incipit only]
|