Non turbetur - 2a pars (of 2): Ego rogabo patrem et alium paracletum
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z Mu 1466-1621 [Discantus] | Late 16th century | 40 | - | |
| D-Z Mu 1466-1621 [Altus] | Late 16th century | 42v | - | |
| D-Z Mu 1466-1621 [Tenor] | Late 16th century | 40 | - | |
| D-Z Mu 1466-1621 [Bassus] | Late 16th century | 36 | - | |
| D-Z Mu 1466-1621 [Quintus] | Late 16th century | 32 | - | |
| D-Rp A. R. 875-877 (D) | 1568-79 (in manuscript) | (19) | - | |
| D-Rp A. R. 875-877 (A) | 1568-79 | (19) | - | |
| D-Rp A. R. 875-877 (T) | 1568-79 | (19) | - | |
| D-Rp A. R. 875-877 (B) | 1568-79 | (19) | - | |
| D-Rp A. R. 875-877 (Q) | 1568-79 | (19) | - | |
| D-ROu Mus. Saec. XVI-42 | Late 16th century (?); c. 1555-70. | 155v–161 | - |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
c4
Voice Text:
Ego rogabo patrem et alium paracletum
Voice:
[Discantus]
Mensuration:
cut-c
Clef:
g2
Voice Text:
Ego rogabo patrem et alium paracletum
Voice:
[Altus]
Mensuration:
cut-c
Clef:
c1
Voice Text:
Ego rogabo patrem et alium paracletum
Voice:
[Altus secundus]
Mensuration:
cut-c
Clef:
c2
Voice Text:
Ego rogabo patrem et alium paracletum
Voice:
[Tenor]
Mensuration:
cut-c
Clef:
c3
Voice Text:
Ego rogabo patrem et alium paracletum
|