Missa de Apostolis a4: Gloria
| Composer | |
|---|---|
| Genres | Gloria (et in terra pax), Mass Ordinary |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Mbs Mus. MS 47 | c. 1543-50 | 41v–46 | - | |
| D-Mbs Mus. MS 47 | c. 1543-50 | 30v–41 | - | |
| A-Wn Mus.Hs. 18745 [Discantus] | c. 1535 | 70–71v | - | |
| A-Wn Mus.Hs. 18745 [Altus] | c. 1535 | 78v–80v | - | |
| A-Wn Mus.Hs. 18745 [Tenor] | c. 1535 | 70v–73 | - | |
| A-Wn Mus.Hs. 18745 [Bassus] | c. 1535 | 64–65v | - | |
| H-Bn MS Bártfa 2 (c) | Part I: c. 1550 (GomMB); Part II: 17th century | (I:4) | - | |
| H-Bn MS Bártfa 2 (e) | Part I: c. 1550 (GomMB); Part II: 17th century | (I:4) | - | |
| H-Bn MS Bártfa 2 (f) | Part I: c. 1550 (GomMB); Part II: 17th century | 5–5v | - | |
| H-Bn MS Bártfa 20 (a) | After 1603 | 3–3v | - | |
| H-Bn MS Bártfa 20 (b) | After 1603 | 4 | [Isaac] | |
| H-Bn MS Bártfa 24 (a) | Part I: after 1555; Part II: 1584-1616 | 5v–6 | - | |
| H-Bn MS Bártfa 24 (b) | Part I: after 1555; Part II: 1584-1616 | [-] | Anon. |
Voice:
[no designation]
Voice Text:
[Missa] [KG]
|
| H-Bn MS Bártfa 24 (c) | Part I: after 1555; Part II: 1584-1616 | [-] | Anon. |
Voice:
[no designation]
Voice Text:
[Missa] [KG]
|
| H-Bn MS Bártfa 24 (d) | Part I: after 1555; Part II: 1584-1616 | [-] | Anon. |
Voice:
[no designation]
Voice Text:
[Missa] [KG]
|