Crowned with flowers - 1a pars (of 2): Crowned with flowers and lilies
Composer | |
---|---|
Genre | Madrigal (English) |
Cycles |
|
Appears in
Source | Location | Voices |
---|---|---|
GB-Lbl Add. MS 18936 | 48v | |
GB-Lbl Add. MS 18937 | 48v | |
GB-Lbl Add. MS 18938 | 30v | |
GB-Lbl Add. MS 18939 | 48v | |
GB-Lbl Add. MS 29247 (Paston MS) | 76v | |
GB-Lbl Add. MS 29401 | 23v–24 | |
GB-Lbl Add. MS 29402 | 23v–24 | |
GB-Lbl Add. MS 29403 | 23v–24 | |
GB-Lbl Add. MS 29404 | 23v–24 | |
GB-Lbl Add. MS 29405 | 23v–24 | |
GB-Lbl Egerton 2009 | 44v–45 |
Voice:
Discantus
Voice Text:
Crowned with flowers and lyllies
|
GB-Lbl Egerton 2010 | 22v–23 |
Voice:
Altus
Voice Text:
Crowned with flowers and lyllies
|
GB-Lbl Egerton 2011 | 44v–45 | |
GB-Lbl Egerton 2012 | 44v–45 |