Nigra sum - 1a pars (of 2): Nigra sum sed formosa
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Location | Source Attribution | Voices |
|---|---|---|---|
| GB-Lbl Add. MS 29246 (Paston MS) | 35 | Criquillon | |
| GB-Lbl Add. MS 29247 (Paston MS) | 28v–29 | Criquillon | |
| D-Z Mu 51-53 [Discantus 1] | 1v | Thomas Crequill: | |
| D-Z Mu 51-53 [Discantus 2] | 1v | Thomas Crequill: | |
| D-Z Mu 51-53 [Altus 1] | 1v | Thomas Crequill: | |
| D-Z Mu 51-53 [Altus 2] | 1v | Thomas Crequill: | |
| D-Z Mu 51-53 [Bassus] | 1v | Thomas Crequill: | |
| GB-CF MS D/DP Z6/1 | 52v | Crequillon |
Voice:
[no designation]
Mensuration:
cut-c
Clef:
f3
Voice Text:
Nigra sum sed formosa (2p. Posuerunt me] [inventory: Nigra sum]
|
| NL-L MS 1438 | 72v–75 | Thomas Cricquillon |