Surgens Dominus - 1a pars (of 2): Surgens Dominus noster Jesus Christus stans
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Kl 4° Ms. Mus. 91/1 | 16th century | 26v–27 | Thomas Cricquillon | |
| D-Kl 4° Ms. Mus. 91/2 | 16th century | 27v | Thomas Cricquillon | |
| D-Kl 4° Ms. Mus. 91/3 | 16th century | 25v | Thomas Cricquillon | |
| D-Kl 4° Ms. Mus. 91/4 | 16th century | 25v | Thomas Cricquillon | |
| D-Kl 4° Ms. Mus. 91/5 | 16th century | 30 | Thomas Cricquillon | |
| D-Rp A. R. 871-874 (D) | 1576-9 | (25) | Thomas Cricquillon | |
| D-Rp A. R. 871-874 (A) | 1576-9 | (25) | Thomas Cricquillon | |
| D-Rp A. R. 871-874 (T) | 1576-9 | (25) | Thomas Cricquillon | |
| D-Rp A. R. 871-874 (B) | 1576-9 | (25) | Thomas Cricquillon | |
| D-Rp A. R. 871-874 (Q) | 1576-9 | (25) | Thomas Cricquillon | |
| D-ROu Mus. Saec. XVI-42 | Late 16th century (?); c. 1555-70. | 141v–146 | Thomas Crequilon |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f3
Voice Text:
Surgens dominus noster Jesus Christus
Voice:
[Discantus]
Mensuration:
cut-c
Clef:
g2
Voice Text:
Surgens dominus noster Jesus Christus
Voice:
[Altus]
Mensuration:
cut-c
Clef:
c2
Voice Text:
Surgens dominus noster Jesus Christus
Voice:
[Tenor]
Mensuration:
cut-c
Clef:
c3
Voice Text:
Surgens dominus noster Jesus Christus
Voice:
[Tenor Secundus]
Mensuration:
cut-c
Clef:
c3
Voice Text:
Surgens dominus noster Jesus Christus
|