Deus spes nostra - 2a pars (of 2): Venite et videte opera Domini
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-B MS Mus. 40039 [Discantus] | Late l6th-early 17th century | 81–81v | - | |
| D-B MS Mus. 40039 [Altus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (92) | - | |
| D-B MS Mus. 40039 [Tenor] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (92) | - | |
| D-B MS Mus. 40039 [Bassus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (92) | - | |
| D-B MS Mus. 40039 [Quintus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (92) | - | |
| D-B MS Mus. 40039 [Sextus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (92) | - | |
| D-B MS Mus. 40039 [7] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (92) | - | |
| D-B MS Mus. 40039 [8] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (92) | - | |
| D-Dl MS Löbau 4 [Discantus] | c. 1604-10 | 158–159 | - | |
| D-Dl MS Löbau 4 [Altus] | c. 1604-10 | 163 | - | |
| D-Dl MS Löbau 4 [Bassus] | c. 1604-10 | 154 | - | |
| D-Dl MS Löbau 4 [Quintus] | c. 1604-10 | 118 | - | |
| D-Dl MS Löbau 4 [Sextus] | c. 1604-10 | 100–101 | - | |
| D-Dl MS Löbau 4 [8] | c. 1604-10 | 78–79 | - | |
| D-Dl MS Löbau 55 (1) | c. 1600 | [-] | - |
Voice:
[no designation]
Voice Text:
Venite et videte opera Domini [part 2]
|
| D-Dl MS Löbau 55 (2) | c. 1600 | [-] | - |
Voice:
[no designation]
Voice Text:
Venite et videte opera Domini [part 2]
|
| D-Dl MS Löbau 55 (3) | c. 1600 | [-] | - |
Voice:
[no designation]
Voice Text:
Venite et videte opera Domini [part 2]
|
| D-Dl MS Löbau 55 (4) | c. 1600 | [-] | - |
Voice:
[no designation]
Voice Text:
Venite et videte opera Domini [part 2]
|
| D-Dl MS Löbau 55 (5) | c. 1600 | [-] | - |
Voice:
[no designation]
Voice Text:
Venite et videte opera Domini [part 2]
|
| H-Bn MS Bártfa 1 (a) | c. 1665 | (80) | - | |
| H-Bn MS Bártfa 1 (b) | c. 1665 | (80) | - | |
| H-Bn MS Bártfa 1 (c) | c. 1665 | (80) | - | |
| H-Bn MS Bártfa 1 (e) | c. 1665 | (80) | - | |
| H-Bn MS Bártfa 1 (f) | c. 1665 | (80) | - | |
| H-Bn MS Bártfa 1 (g) | c. 1665 | (80) | - | |
| H-Bn MS Bártfa 1 (h) | c. 1665 | (80) | - | |
| H-Bn MS Bártfa 16 (b) | Earliest layer 1605; latest and largest layer 1646 | V.303 | - | |
| H-Bn MS Bártfa 16 (c) | Earliest layer 1605; latest and largest layer 1646 | V.303 | - |