Exultate justi in Domino (8vv)
| Composer | |
|---|---|
| Genre | Motet |
Appears in
| Source | Source Date | Location | Source Attribution | Voices |
|---|---|---|---|---|
| D-Z Mu 225 | second half of 16th century | 1–6 | [Gabrieli] | |
| D-B MS Mus. 40039 [Discantus] | Late l6th-early 17th century | 53v–54 | Johann Gabriel | |
| D-B MS Mus. 40039 [Altus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (56) | Johann Gabriel | |
| D-B MS Mus. 40039 [Tenor] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (56) | Johann Gabriel | |
| D-B MS Mus. 40039 [Bassus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (56) | Johann Gabriel | |
| D-B MS Mus. 40039 [Quintus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (56) | Johann Gabriel | |
| D-B MS Mus. 40039 [Sextus] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (56) | Johann Gabriel | |
| D-B MS Mus. 40039 [7] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (56) | Johann Gabriel | |
| D-B MS Mus. 40039 [8] | Late l6th-early 17th century: dates 1570 & 1628 in ms | (56) | Johann Gabriel | |
| D-As Tonkunst Schletterer 39 | 1616 | 31v–33 | - |
Voice:
[no designation]
Voice Text:
Exultate iusti in Domino
|
| H-Bn MS Bártfa 1 (a) | c. 1665 | (56) | - | |
| H-Bn MS Bártfa 1 (b) | c. 1665 | (56) | - | |
| H-Bn MS Bártfa 1 (c) | c. 1665 | (56) | - | |
| H-Bn MS Bártfa 1 (d) | c. 1665 | (56) | - | |
| H-Bn MS Bártfa 1 (e) | c. 1665 | (56) | - | |
| H-Bn MS Bártfa 1 (f) | c. 1665 | (56) | - | |
| H-Bn MS Bártfa 1 (g) | c. 1665 | (56) | - | |
| H-Bn MS Bártfa 1 (h) | c. 1665 | (56) | - | |
| H-Bn MS Bártfa 16 (b) | Earliest layer 1605; latest and largest layer 1646 | V.232 | [G. Gabrieli] | |
| H-Bn MS Bártfa 16 (b) | Earliest layer 1605; latest and largest layer 1646 | V.288 | [G. Gabrieli] | |
| H-Bn MS Bártfa 16 (c) | Earliest layer 1605; latest and largest layer 1646 | V.232 | [G. Gabrieli] | |
| H-Bn MS Bártfa 16 (c) | Earliest layer 1605; latest and largest layer 1646 | V.288 | [G. Gabrieli] |