Fremuit spiritus Jesu - 2a pars (of 2): Videns Dominus flentes sorores Lazari
| Composer | |
|---|---|
| Genre | Motet |
| Cycles |
|
Appears in
| Source | Location | Voices |
|---|---|---|
| B-Bc MS 27088 | 178v–183 | |
| D-B MS Mus. 40039 [Discantus] | 30v–31 | |
| D-B MS Mus. 40039 [Altus] | (30) | |
| D-B MS Mus. 40039 [Tenor] | (30) | |
| D-B MS Mus. 40039 [Bassus] | (30) | |
| D-B MS Mus. 40039 [Quintus] | (30) | |
| D-B MS Mus. 40039 [Sextus] | (30) | |
| PL-WRu MS Brieg.Musik. K.49 [Discantus] | (13) | |
| DK-Kk R.151 (previously MS Gamle kongelige Samling 1873, 4° [Discantus]) | 87v |
Voice:
[no designation]
Voice Text:
(2p) Videns dominus [flentes sorores]
|
| DK-Kk R.152 (previously MS Gamle kongelige Samling 1873, 4° [Sextus]) | 30 | |
| DK-Kk R.153 (previously MS Gamle kongelige Samling 1873, 4° [Bassus]) | 95 | |
| DK-Kk R.154 (previously MS Gamle kongelige Samling 1873, 4° [Tenor]) | 85v? | |
| DK-Kk R.155 (previously MS Gamle kongelige Samling 1873, 4° [Quintus]) | 100 | |
| D-Dl MS Pirna VII | 68v–73 |
Voice:
[no designation]
Voice Text:
Videns dominus flentes [part 2]
|
| D-Kl 4° Ms. Mus. 91/1 | 33 | |
| D-Kl 4° Ms. Mus. 91/2 | 33 | |
| D-Kl 4° Ms. Mus. 91/3 | 32 | |
| D-Kl 4° Ms. Mus. 91/4 | 32 | |
| D-Kl 4° Ms. Mus. 91/5 | 36v | |
| E-TZ Archivo Ms. 8 | 45v–50 |