Pastores quidnam vidistis - 2a pars (of 2): Natum vidimus et choros angelorum
Composer | |
---|---|
Genre | Motet |
Cycles |
|
Appears in
Source | Location | Voices |
---|---|---|
GB-Ob MS. Tenbury 349 | 17 | |
D-Kl 4° Ms. Mus. 91/1 | 21v–22 | |
D-Kl 4° Ms. Mus. 91/2 | 22v–23 | |
D-Kl 4° Ms. Mus. 91/3 | 20v–21 | |
D-Kl 4° Ms. Mus. 91/4 | 21–21v | |
D-Kl 4° Ms. Mus. 91/5 | 25–25v | |
D-Rp A. R. 853-854 (D) | (29) | |
D-Rp A. R. 853-854 (A) | (29) | |
D-Rp A. R. 853-854 (T) | (29) | |
D-Rp A. R. 853-854 (B) | (29) | |
D-Rp A. R. 853-854 (Q) | (29) | |
D-ROu Mus. Saec. XVI-42 | 47v–53 |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f3
Voice Text:
Natum vidimus
Voice:
[Discantus]
Mensuration:
cut-c
Clef:
g2
Voice Text:
Natum vidimus
Voice:
[Discantus secundus]
Mensuration:
cut-c
Clef:
g2
Voice Text:
Natum vidimus
Voice:
[Altus]
Mensuration:
cut-c
Clef:
c2
Voice Text:
Natum vidimus
Voice:
[Tenor]
Mensuration:
cut-c
Clef:
c3
Voice Text:
Natum vidimus
|
S-Skma Tyska Kyrkans Samling 36 [Altus] | [-] | |
E-TZ Archivo Ms. 8 | 40v–45 |