Second Service: Kyrie responses
Composer | |
---|---|
Genres | Anglican Service Music, Kyrie eleison |
Cycles |
|
Appears in
Source | Location | Voices |
---|---|---|
GB-Y M 1/1 S (Gostling Partbooks) | 31–32 | |
GB-Y M 1/2 S (Gostling Partbooks) | 30–32 | |
GB-Y M 1/3 S (Gostling Partbooks) | 29v–31v | |
GB-Y M 1/4 S (Gostling Partbooks) | 28–29v | |
GB-Y M 1/5 S (Gostling Partbooks) | 27v–28 | |
GB-Y M 1/6 S (Gostling Partbooks) | 24v–26v | |
GB-Y M 1/7 S (Gostling Partbooks) | 26v–28v | |
GB-Y M 1/8 S (Gostling Partbooks) | 24–25 | |
GB-Ojc MS Mus. 181 | 48 |
Voice:
[Bassus]
Mensuration:
cut-c
Clef:
f4
Voice Text:
Lord have mercie upon us
|